Rode TF-5' Premium Matched Pair Condenser Cardioid Microphones
Rode 'TF-5' Matched Pair, Small Diaphragm, Condenser Cardioid Microphones
Email me when the availability or price changes
Finance this product
- From £32.43 / month (APR 16.9%) for 48 months or 0% for 4 months
- With a 10% deposit from just £28.72 / month (APR 15.9%)
- SCANPROTECT Protect against installation damage for 28 days.
Suggested Alternatives
Premium Matched Pair Condenser
Cardioid Microphones
RØDE - 'TF-5'
Meeting New StandardsThe RØDE TF-5 are the new standard in small diaphragm condensers. They feature an all-new capsule which is engineered to sub-micron tolerances, providing you with unprecedented consistent tone and response you can rely on. The TF-5 comes with the same clarity and airiness found with other RØDE small diaphragm mics, and brings their characteristics to a unique, warm tone which isn’t often found in smaller ‘pencil mics’ of this style, making the TF-5 unique and versatile.
63 ΩImpedance
20Hz - 20kHzFrequency Range
135 dBInput SPL
At A Glance
• Precision-paired small diaphragm cardioid condenser microphones
• Flat frequency response and warm, accurate sound
• Suitable for the most critical recording applications
• Tight cardioid directivity with ultra-low noise
Introducing the RØDE TF-5 Premium Condenser Microphones by Tony Faulkner

The Tech Spec
| Features | Specification | Acoustic Principle | Externally biased condenser |
|---|---|
| Active Electronics | JFET impedance converter with bipolar output buffer |
| Polar Pattern | Cardioid |
| Frequency Range | 20Hz - 20kHz |
| Frequency Response | 30 Hz - 20 kHz ±3dB // 20 Hz - 20 kHz ±4dB |
| Output Impedance | 63Ω |
| Signal to noise Ratio | 80 dB |
| Equivalent Noise | 14 dB SPL (A-weighted, as per IEC651) |
| Input SPL @ 1% THD | 135 dB SPL (1kHz @ 1% THD, 600Ω load) |
| Sensitivity | -29 dB re.1 Volt/Pascal or better (35 mV @ 94dB SPL @ 1kHz) |
| Dynamic Range | 112.6 dB (1kHz @ Max SPL) |
| Power Requirements | 7mA @ 48V phantom power |
| Dimensions | Length: 98.7mm Diameter: 20mm |
PayPal Credit
| Monthly Payment: | £104.19 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,150.00 |
| Total inc. interest: | £1,250.22 |
| Monthly Payment: | £56.16 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,150.00 |
| Total inc. interest: | £1,347.63 |
| Monthly Payment: | £40.27 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,150.00 |
| Total inc. interest: | £1,449.74 |
| Monthly Payment: | £32.43 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,150.00 |
| Total inc. interest: | £1,556.27 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.







