MSI MPG Z890 CARBON WIFI + Intel Ultra 9 285K CPU Bundle
MSI MPG Z890 CARBON WIFI Motherboard with Intel Ultra 9 285K Processor Hardware Bundle
Email me when the availability or price changes
Finance this product
- From £33.97 / month (APR 16.9%) for 36 months or 0% for 4 months
- With a 10% deposit from just £24.23 / month (APR 15.9%)
- SCANPROTECT Protect against installation damage for 28 days.
MSI MEG Z890 CARBON WIFI + Intel Ultra 9 285K CPU/Motherboard Bundle
Unleash Incredible Power The MSI MPG Z890 CARBON WIFI paired with the Intel Core Ultra 9 285K forms a high-end platform that brings together elite board engineering and cutting-edge processor capability into one formidable setup. The Z890 chipset, LGA 1851 socket, and four-slot DDR5 layout create a fast, responsive base for gaming, content creation, and demanding professional tasks, reinforced by Wi-Fi 7, Bluetooth 5.4, dual high-speed wired LAN options, extensive USB support including Thunderbolt 4, and a full suite of PCIe Gen 5 and Gen 4 M.2 storage. Linking this foundation with Intel’s Arrow Lake architecture and its 24-core, 24-thread Core Ultra 9 285K drives performance up to 5.7GHz while its built-in NPU delivers 36 TOPS for accelerated AI workloads.
24Cores
24Threads
Z890Intel Chipset
LGA 1851CPU Socket
5.7 GHzTurbo Frequency
DDR5Max. 256GB (4 x 64GB)
ATXForm Factor
36 MBCache Size
Unlock Ultra Gaming Performance
New Standard of SpeedGet legendary gaming performance with newly developed cores that deliver ultra-smooth and responsive gameplay. Improved game performance on classic titles is just a click away with ongoing updates to Intel® Application Optimisation.
8 Performance Coresunleashes the capability to optimise the latest games and gaming software.
16 Efficient CoresProvides multi-tasking power to work, create and play together.
Advanced Technology for Gaming and AI
MSI motherboards are equipped with cutting-edge hardware and technology to effectively support the demanding requirements of gaming and AI. Additionally, MSI has integrated AI features into both the MSI Center and BIOS, streamlining user experience and making operations simpler than ever before.
AI Engine Offers various categories to sync your desired applications, automatically optimising them for a more comfortable user experience.
Frozr AI Cooling Automatically regulates fan speeds to keep the system cool, stable, and performing at its best.
AI Boost An exclusive MSI feature that overclocks the NPU to significantly enhance AI performance.
AI LAN Manager Enhances networking performance and reduces latency, ensuring a smooth and uninterrupted online user experience.
Ultra Powerful Performance
DIRECT 20+1+1+1 POWER DESIGN Experience peak performance with the MPG Z890 CARBON WIFI, featuring a VRM design that includes 20+1+1+1 power phases. Equipped with dual power connectors and a robust 110A Smart Power Stage, this motherboard is fully prepared to tackle the demands of high-end processors.
20 Phases Vcore DRPS - SPS 110A
1 Phase SA Power
1 Phase GT Power
1 Phase VNNAON Power
Optimised PCB The PCB design has been enhanced to achieve higher bandwidth and faster transfer speeds, resulting in improved reliability for circuit transmission.
Embrace Impeccable Transfer Speeds
Streamline Your ConnectivitySimplify your setup with support the newest generations of Thunderbolt ™ technology, a single port capable of connecting all your peripherals including a mouse, keyboard, monitor and storage drives.
Say goodbye to lag and annoying interuptions with WiFi7 or WiFi6E availability.
Boost Your Memory
DDR5 Memory Support Experience a massive step up in DDR5 memory performance. Combined with a dedicated SMT welding process and MSI Memory Boost technology, the MPG Z890 CARBON WIFI is ready to deliver world class memory performance.
XMP SUPPORT
MEMORY BOOST
SMT PROCESS
Optimum Cooling Efficiency
Easily Build Your Dream PC
DIY 2.0 Connect and synchronise with MSI coolers and cases with strategically positioned pin-header locations including a dedicated pump-fan header.
◼ FOR CPU COOLER
◼ FOR LIQUID COOLER
◼ FOR SYSTEM FAN
◼ EXCLUSIVE EZ CONN. - JAF_2
Lighting Fast Transfers
Steel Armor II Compared to the previous generation, Steel Armor II's weight endurance has increased by 21%, ensuring excellent signal transmission.
LIGHTNING GEN 5 PCI-E Doubling over the previous generation, the bandwidth of a x16 interface can reach 128GB/s.
SMT PCIE 5.0 SLOT The advanced SMT(Surface Mount Technology) PCIE slot diminishes interference and electrical noise, providing full support for PCI-E 5.0.
FAST AND FUTURE-READY STORAGE MSI MPG series motherboards support all the latest storage standards, which allow users to connect any ultra-fast storage device. Start games faster, load levels faster and have a real advantage over your enemies.
WI-FI 7 WI-FI 6
WI-FI 7 Wi-Fi 7 takes leap forward in speed and efficiency, meeting demands brought from the growing number of devices. Experience reduced latency, improved battery life and better performance in crowded areas with Wi-Fi 7.
HIGH-BANDWIDTH AND LOW-LATENCY NETWORK MSI's premium network solution provides incredible 5G and 2.5G data transfer speeds for lightning fast and reliable connectivity.
Multi-Threading for Your Mega-Tasking
Ready for your day?Reach new levels of productivity with upgraded cores specialised to take gaming, streaming and creating to new heights.
More Multi-threading performance enables you to multi or even mega-task with miniumum interruptions.
Versatile Connectivity Options
Intel Processor Specifications
| Series |
|---|
| Model |
| Generation |
Architecture |
| Socket |
| P-cores / Threads |
| E-cores / Threads |
| Base Frequency |
| Turbo Frequency |
| Level 3 Cache |
|
Memory
Controller |
| Maximum Memory |
| DDR5 Memory Frequency |
| DDR4 Memory Frequency |
| PCIe 5.0 / 4.0 / 3.0 Lanes |
| Integrated GPU |
| Integrated NPU |
| TDP |
| CORE ULTRA 9 & I9 | CORE ULTRA 7 & I7 | CORE ULTRA 5 & I5 | Core i3 | Pentium | Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285K | 14900KS | 14900K | 14900KF | 14900 | 14900F | 13900KS | 13900K | 13900KF | 13900 | 13900F | 12900KS | 12900K | 12900KF | 12900 | 12900F | 265K | 265KF | 14700K | 14700KF | 14700 | 14700F | 13700K | 13700KF | 13700 | 13700F | 12700K | 12700KF | 12700 | 12700F | 245K | 245KF | 14600K | 14600KF | 14500 | 14400 | 14400F | 13600K | 13600KF | 13600 | 13500 | 13400 | 13400F | 12600K | 12600KF | 12600 | 12500 | 12400 | 12400F | 14100 | 14100F | 13100 | 13100F | 12300 | 12100 | 12100F | G7400 | G6900 |
| 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 12th | 14th | 14th | 13th | 13th | 12th | 12th | 12th | 12th | 12th |
| Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake |
| LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 |
| 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 8 | 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 6 | 6 / 6 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 2 / 4 | 2 / 2 |
| 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 3.7GHz | TBC | 3.2GHz | 3.2GHz | TBC | TBC | 3.2GHz | 3.0GHz | 3.0GHz | 2.0GHz | 2.0GHz | 3.4GHz | 3.2GHz | 3.2GHz | 2.4GHz | 2.4GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | TBC | TBC | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 4.2GHz | 4.2GHz | 3.5GHz | 3.5GHz | TBC | TBC | TBC | 3.7GHz | 3.7GHz | 2.7GHz | 2.5GHz | 2.5GHz | 2.5GHz | 3.7GHz | 3.7GHz | 3.3GHz | 3.0GHz | 2.5GHz | 2.5GHz | TBC | TBC | 3.4GHz | 3.4GHz | 3.5GHz | 3.3GHz | 3.3GHz | 3.7GHz | 3.4GHz |
| 5.7GHz | 6.2GHz | 6.0GHz | 6.0GHz | 5.8GHz | 5.8GHz | 6.0GHz | 5.8GHz | 5.8GHz | 5.6GHz | 5.6GHz | 5.5GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.5GHz | 5.5GHz | 5.6GHz | 5.6GHz | 5.4GHz | 5.4GHz | 5.7GHz | 5.7GHz | 5.2GHz | 5.2GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.9GHz | 5.2GHz | 5.2GHz | 5.3GHz | 5.3GHz | 5.0GHz | 4.7GHz | 4.7GHz | 5.1GHz | 5.1GHz | 5.0GHz | 4.8GHz | 4.6GHz | 4.6GHz | 4.9GHz | 4.9GHz | 4.8GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.7GHz | 4.7GHz | 4.5GHz | 4.5GHz | 4.4GHz | 4.3GHz | 4.3GHz | ✖ | ✖ |
| 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 33MB | 33MB | 33MB | 33MB | 30MB | 30MB | 30MB | 30MB | 25MB | 25MB | 25MB | 25MB | 24MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 20MB | 20MB | 18MB | 18MB | 18MB | 18MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 6MB | 4MB |
| Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
| 258GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| 6,400MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz |
| ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ |
| 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 |
| ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ |
| ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 125W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 65W | 65W | 60W | 60W | 65W | 65W | 65W | 65W | 65W | 46W | 46W | 46W | 46W |
PayPal Credit
| Monthly Payment: | £87.88 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £969.98 |
| Total inc. interest: | £1,054.53 |
| Monthly Payment: | £47.37 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £969.98 |
| Total inc. interest: | £1,136.64 |
| Monthly Payment: | £33.97 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £969.98 |
| Total inc. interest: | £1,222.74 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.