Kiloview RD-260 H.265/H.264 Decoding Card
Kiloview RD-260 H.265/H.264 Decoding Card for Cradle Series
Email me when the availability or price changes
Finance this product
- From £23.44 / month (APR 16.9%) for 24 months or 0% for 4 months
- With a 10% deposit from just £11.99 / month (APR 15.9%)
Kiloview - 'RD-260 Four-Channel HD Decoding Card'
H.265/H.264 Decoding CardThe Kiloview RD-260 four channel HD Decoding card for the Cradle Series or 3 RU rackmount chassis to add IP to HDMI/SDI decoding to your broadcast, playback, remote education, or videoconferencing environment. The card features two Gigabit Ethernet ports that support up to four 1080p30 input streams or up to two 1080p60 input streams using the H.265/H.264 codec using NDI, NDI|HX, SRT, RTMP, RTMPS, HLS, or TS protocols. The streams are then output via the SDI or HDMI outputs with embedded AAC/G.711 audio, or you can extract the audio for analog output via the 3.5mm port.
The Tech Spec
| Features | Specification | Video Output | 1x HDMI 2.0, supports up to 3840x2160@60Hz (4Kp60), backward compatible 1x 3G-SDI, supports up to 1920x1080@60Hz (1080p60), backward compatible |
|---|---|
| Network | 2x 100M/1000M RJ-45 |
| Video Decoding | Dual 3G-SDI and HDMI outputs, capable of delivering the same or different content simultaneously |
| Decoding Capacity | Up to 4 channels decoding (4x 1080P60, 3x 4KP30 and 2x 4KP60) |
| Layout | Customizable 1/2/3/4 screen layouts, with adjustable screen position and size |
| Image/Text Overlay | Support |
| Protocols Supported | NDI HB/NDI HX/NDI HX3.0/SRT/RTMP/RTMPS/ HLS/TS over UDP/RTP/ RTSP with more to come |
| Video Decoding Format | H.264(AVC) H.265(HEVC) SpeedHQ(NDI High-bandwidth) |
| Audio Decoding Format | AAC/MPEG-4/MPEG2/G.711/Opus/LPCM |
| Audio Output | SDI/HDMI Embedded, or 3.5mm Line out |
| USB | 1x USB Type-C |
| Intercom | Support |
| Management | WebUI/Kiloview KiloLink Service |
| Dimension | 32x132x19.2mm |
| Weight | 200g |
PayPal Credit
| Monthly Payment: | £43.49 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £479.99 |
| Total inc. interest: | £521.85 |
| Monthly Payment: | £23.44 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £479.99 |
| Total inc. interest: | £562.47 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.