Intel Core Ultra 5 250K Plus Unlocked 18 Core Desktop CPU/Processor
Intel Core Ultra 5 250K Plus, S1851, Core Ultra Series 2, 18 Cores, 18 Threads, 5.3 GHz Turbo, 30MB Cache, 125W, Retail
Email me when the availability or price changes
Finance this product
- From £10.04 / month (APR 16.9%) for 24 months or 0% for 4 months
- Spend over £390.00 and Buy Now, Pay Later or spread the cost of your finance over 24-48 months with a 10% deposit.
- SCANPROTECT Protect against installation damage for 28 days.
- 48HR REPLACEMENT If you need to return this item, your replacement will be dispatched within 2 working days of your product arriving back at Scan.
Intel® Core™ Ultra 5 250K 18 Core Desktop Processor
Game At Your Peak. Create Without Pause. Embrace the latest generation of performance with the brand new Intel Core Ultra Series 2 Desktop processors, The arrow lake architecture features an improved hybrid architecture incorporating a mixture of high-performance P-Cores and Efficient E-Cores. Following the tech industries boom in accelerated artificial intelligence these core ultra series 2 chips boasts a new dedicated NPU offering up to 36 TOPS of AI performance, It excels at AI tasks and frees your CPU and GPU up for other tasks. The Intel Core Ultra 5 250K Plus boasts 18 cores and 18 threads, it's capable of reaching boost clock speeds of up to 5.3GHz and continues to provide impressive versatility with support for more and faster DDR5 memory, WiFi 7 connectivity, increased PCIe 5.0 lanes and native support for Thunderbolt 5. Be ready for anything with Intel.
18 Cores
18 Threads
5.3GHzTurbo Frequency
S1851Socket
30MBCache Size
A New Standard of Speed
6 Performance Coresunleashes the capability to optimise the latest games and gaming software.
12 Efficient CoresProvides multi-tasking power to work, create and play together.
Intel Hybrid Architecture Get legendary gaming performance with newly developed cores that deliver ultra-smooth and responsive gameplay. Improved game performance on classic titles is just a click away with ongoing updates to Intel® Application Optimisation.
Keep Focus & Cut The Lag
Push Your Memory to its limitsTake advantage of every millisecond with one-click Intel® Extreme Memory Profile (Intel® XMP) overclocking, allowing compatible DDR memory to run at its rated speeds without the need for manual tuning. By applying pre-configured performance profiles directly through the BIOS, XMP helps improve system responsiveness and memory bandwidth with minimal effort. Combined with intelligent platform features designed to maintain efficiency under load, your system can handle gaming, streaming, and multitasking smoothly without unnecessary slowdowns.
An Impeccable Feature set
Next-Generation ConnectivitySupport for modern connectivity standards helps unlock the full potential of next-generation systems. With Thunderbolt™ 5 and Wi-Fi 7 support through compatible platforms, the Intel Core Ultra 5 250K Plus enables ultra-fast data transfers, low-latency networking and high-bandwidth connections for advanced peripherals, displays and storage devices.
Performance-Focused OptimisationIntel’s Binary Optimization Tool and application-level optimisation technologies help software run more efficiently on modern Intel architectures. By analysing workloads and improving how compiled code utilises the processor, supported applications can achieve better performance without requiring manual tuning or complex configuration.
Built-In AI AccelerationA dedicated Neural Processing Unit (NPU) enables efficient on-device AI processing. This specialised engine accelerates AI-driven features such as generative tools, media enhancements and intelligent applications while offloading workloads from the CPU and GPU to improve overall system efficiency.
A Processor For Every Need
Please select the below buttons to view the complete range
Find Your Perfect Intel Core Ultra Series 2 Gen PC
Our 3XS systems have won hundreds of awards over the years, so you know you’re getting a quality product backed by a wealth of expertise. We build fast and reliable PCs, workstations and laptops, using only the highest quality components. All 3XS systems are also covered by our premium 3-year warranty.
Pre-Built PCsBrowse our range of pre-built 3XS Systems powered by Intel Core Ultra Series 2 CPUs
Custom ShopPCs designed and custom crafted for a totally individual look in your home.
Intel Processor Specifications
| Series |
|---|
| Model |
| Generation |
Architecture |
| Socket |
| P-cores / Threads |
| E-cores / Threads |
| Base Frequency |
| Turbo Frequency |
| Level 3 Cache |
|
Memory
Controller |
| Maximum Memory |
| DDR5 Memory Frequency |
| DDR4 Memory Frequency |
| PCIe 5.0 / 4.0 / 3.0 Lanes |
| Integrated GPU |
| Integrated NPU |
| TDP |
| CORE ULTRA 9 & I9 | CORE ULTRA 7 & I7 | CORE ULTRA 5 & I5 | Core i3 | Pentium | Celeron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285K | 14900KS | 14900K | 14900KF | 14900 | 14900F | 13900KS | 13900K | 13900KF | 13900 | 13900F | 12900KS | 12900K | 12900KF | 12900 | 12900F | 270K Plus | 265K | 265KF | 14700K | 14700KF | 14700 | 14700F | 13700K | 13700KF | 13700 | 13700F | 12700K | 12700KF | 12700 | 12700F | 250K Plus | 250KF Plus | 245K | 245KF | 14600K | 14600KF | 14500 | 14400 | 14400F | 13600K | 13600KF | 13600 | 13500 | 13400 | 13400F | 12600K | 12600KF | 12600 | 12500 | 12400 | 12400F | 14100 | 14100F | 13100 | 13100F | 12300 | 12100 | 12100F | G7400 | G6900 |
| 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 12th | 14th | 14th | 13th | 13th | 12th | 12th | 12th | 12th | 12th |
| Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake |
| LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 |
| 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 2 / 4 | 2 / 2 |
| 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 16 / 16 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 8 / 8 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 3.7GHz | TBC | 3.2GHz | 3.2GHz | TBC | TBC | 3.2GHz | 3.0GHz | 3.0GHz | 2.0GHz | 2.0GHz | 3.4GHz | 3.2GHz | 3.2GHz | 2.4GHz | 2.4GHz | 3.7GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | TBC | TBC | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 4.2GHz | 4.2GHz | 4.2GHz | 4.2GHz | 3.5GHz | 3.5GHz | TBC | TBC | TBC | 3.7GHz | 3.7GHz | 2.7GHz | 2.5GHz | 2.5GHz | 2.5GHz | 3.7GHz | 3.7GHz | 3.3GHz | 3.0GHz | 2.5GHz | 2.5GHz | TBC | TBC | 3.4GHz | 3.4GHz | 3.5GHz | 3.3GHz | 3.3GHz | 3.7GHz | 3.4GHz |
| 5.7GHz | 6.2GHz | 6.0GHz | 6.0GHz | 5.8GHz | 5.8GHz | 6.0GHz | 5.8GHz | 5.8GHz | 5.6GHz | 5.6GHz | 5.5GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.5GHz | 5.5GHz | 5.5GHz | 5.6GHz | 5.6GHz | 5.4GHz | 5.4GHz | 5.7GHz | 5.7GHz | 5.2GHz | 5.2GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.9GHz | 5.3GHz | 5.3GHz | 5.2GHz | 5.2GHz | 5.3GHz | 5.3GHz | 5.0GHz | 4.7GHz | 4.7GHz | 5.1GHz | 5.1GHz | 5.0GHz | 4.8GHz | 4.6GHz | 4.6GHz | 4.9GHz | 4.9GHz | 4.8GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.7GHz | 4.7GHz | 4.5GHz | 4.5GHz | 4.4GHz | 4.3GHz | 4.3GHz | ✖ | ✖ |
| 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 30MB | 30MB | 30MB | 30MB | 30MB | 36MB | 30MB | 30MB | 33MB | 33MB | 33MB | 33MB | 30MB | 30MB | 30MB | 30MB | 25MB | 25MB | 25MB | 25MB | 30MB | 30MB | 24MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 20MB | 20MB | 18MB | 18MB | 18MB | 18MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 6MB | 4MB |
| Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
| 258GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| 6,400MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 7,200MT/s | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 7,200MT/s | 7,200MT/s | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz |
| ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ |
| 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 |
| ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ |
| ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 125W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 65W | 65W | 60W | 60W | 65W | 65W | 65W | 65W | 65W | 46W | 46W | 46W | 46W |
PayPal Credit
| Monthly Payment: | £18.62 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £205.49 |
| Total inc. interest: | £223.39 |
| Monthly Payment: | £10.04 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £205.49 |
| Total inc. interest: | £240.80 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.