
Audio-Technica - AT4050ST Stereo Condenser Microphone With Shockmount
Audio-Technica - AT4050ST Stereo Side-Address Condenser Microphone, 20 - 18 kHz, 159 dB SPL, 134 dB Dynamic Range
Email me when the availability or price changes
Finance this product
- From £31.33 / month (APR 16.9%) or 0% for 4 months
- With a 10% deposit from just £29.52 / month (APR 19.9%)
- SCANPROTECT Protect against installation damage for 28 days.
Suggested Alternatives
Stereo Condenser Microphone With Shockmount
Audio-Technica - AT4050ST

for surface-mount applicationsThe Audio-Technica AT4050ST is a side-address condenser with cardioid and figure-of-eight elements configured in a Mid-Side arrangement, giving you a more realistic characteristics of a live sound field. With its innovative design, this stereo condenser microphone allows users to choose between a left-right stereo output or choosing discrete Mid-Side signals for later manipulation, making it incredibly flexible. The microphone’s dual-diaphragm capsules keep a precise polar pattern definition across the full frequency range. Its transformerless circuitry almost completely eliminates low-frequency distortion.
134 dBDynamic Range
20 - 18 kHzFrequency Response
159 dBMax SPL
Amazing Features
• Innovative side-address Mid-Side stereo microphone engineered for professional recording
• Dual-diaphragm capsules maintain precise polar pattern definition across the full frequency range
• Switch selection of Mid-Side mode and two internally matrixed stereo modes
• Independent cardioid and figure-of-eight condenser elements
The Tech Spec
Features | Specification | Element | Externally-polarized (DC bias) condenser |
---|---|
Polar Pattern | Cardioid, Figure-of-eight, M/S |
Frequency Response | 20 - 18,000 Hz |
Low Frequency Roll Off | 80 Hz, 12 dB/octave |
Open Circuit Sensitivity | Stereo 90°: -42 dB (7.9 mV) dB re 1V at 1 Pa Stereo 127°: -41 dB (8.9 mV) dB re 1V at 1 Pa Mid: -36 dB (15.8 mV) dB re 1V at 1 Pa Side: -36 dB (15.8 mV) dB re 1V at 1 Pa |
Maximum Input Sound Level | Mid and Side: 149 dB SPL, 1 kHz at 1% T.H.D.;159 dB SPL, with 10 dB pad (nominal) |
Noise | Stereo 90°: 25 dB SPL Stereo 127°: 16 dB SPL Mid: 15 dB SPL Side: 17 dB SPL |
Dynamic Range | Mid: 134 dB, 1 kHz at Max SPL Side: 132 dB, 1 kHz at Max SPL |
Signal-to-Noise Ratio | Stereo 90°: 69 dB, 1 kHz at 1 Pa Stereo 127°: 78 dB, 1 kHz at 1 Pa Mid: 79 dB, 1 kHz at 1 Pa Side: 77 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 48V DC, 6.4 mA typical (both channels total) |
Switches | 90°, 127°, M-S; Flat, roll-off; 10 dB pad (nominal) |
Weight | 517g |
Cable | 5.0 m (16.5') long, 8-conductor, shielded, vinyl-jacketed stereo cable with 5-pin XLRF-type connector at microphone end and two 3-pin XLRM-type connectors at output end |
Dimensions | 193.0 mm (7.60") long, 53.4 mm (2.10") maximum body diameter |
Output Connector | Integral 5-pin XLRM-type |
Accessories Included | AT8449a shock mount for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; microphone dust cover; protective carrying case |
Audio-Technica Case Style | R1 |
PayPal Credit
Monthly Payment: | £38.91 |
Instalment Rate: | 16.9% p.a. (fixed) |
Cost of purchase: | £1,111.00 |
Total inc. interest: | £1,400.48 |
Monthly Payment: | £31.33 |
Instalment Rate: | 16.9% p.a. (fixed) |
Cost of purchase: | £1,111.00 |
Total inc. interest: | £1,503.53 |
Example | |
Minimum Spend: | £99 |
Instalment Rate: | N/A |
Cost of purchase: | £99 |
Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.