ASUS PRIME H810M-A WIFI + Intel Core Ultra 5 225 CPU/Motherboard Bundle
ASUS PRIME H810M-A WIFI MicroATX Motherboard with Intel Core Ultra 5 225 Processor Bundle
Email me when the availability or price changes
Finance this product
- From £13.33 / month (APR 16.9%) for 24 months or 0% for 4 months
- Spend over £390.00 and Buy Now, Pay Later or spread the cost of your finance over 24-48 months with a 10% deposit.
- SCANPROTECT Protect against installation damage for 28 days.
- 48HR REPLACEMENT If you need to return this item, your replacement will be dispatched within 2 working days of your product arriving back at Scan.
ASUS PRIME H810M-A WiFi + Intel Core Ultra 5 225 CPU/Motherboard Bundle
built to last The ASUS PRIME H810M-A WiFi + Intel Core Ultra 5 225 bundle fuses cutting-edge motherboard engineering with next-generation processing muscle for a platform built to handle modern workloads and emerging AI demands. The PRIME series board lays down reliable power delivery, advanced cooling, and intuitive tuning features to unlock the full potential of Intel’s latest architecture, while the 10-core, 10-thread Core Ultra 5 225 drives performance up to 4.9GHz with a dedicated NPU delivering up to 36 TOPS of AI acceleration. Combined with support for high-speed DDR5, WiFi 7, PCIe 5.0, and native Thunderbolt 4/USB 4.0, this pairing forms a forward-ready foundation that’s as versatile as it is powerful.
10Cores
10Threads
H810Intel Chipset
LGA 1851CPU Socket
4.9 GHzBoost Clock
DDR5 DIMM2 Slots
MicroATXForm Factor
20MBIntel Smart Cache®
Unlock Ultra Gaming Performance
New Standard of SpeedGet legendary gaming performance with newly developed cores that deliver ultra-smooth and responsive gameplay. Improved game performance on classic titles is just a click away with ongoing updates to Intel® Application Optimisation.
6 Performance Coresunleashes the capability to optimise the latest games and gaming software.
4 Efficient CoresProvides multi-tasking power to work, create and play together.
Masterfully Layered VRM
Robust ArchitectureStable power delivery is the backbone of high-performance computing, especially for Intel Core Ultra Series 2 processors. This design integrates high-side and low-side MOSFETs with dedicated drivers into equally rated (80A) power stages, reducing electrical resistance and minimising switching losses. The result is precise voltage regulation, enhanced thermal efficiency, and sustained stability, ensuring that both current and next-gen Intel processors perform at their best when challeneged most.
6VCCCORE Phases
1VCCGT Phases
1VCCSA Phases
1VNNAON Phases
Alloy ChokesHighly permeable alloy-core chokes per phase.
High Quality CapsLasts thousands of hours at high operating temperatures.
Layered PCB DesignHigh speed, server-grade signal integrity.
Solid-Pin ConnectorsStable, reliable and long-lasting ATX & EPS connectors.
Memory & Storage Synergy
DIMM FitDIMM Fit is an ASUS-exclusive BIOS feature that precisely analyses individual memory modules to optimise performance and pinpoint potential issues. DIMM Fit Pro gives advanced PC builders more extensive customizability for memory tuning. It allows users to control up to twenty overclocking parameters, define testing ranges, and prioritise stability or performance.
Loaded With M.2 SlotsPRIME H810M-A offers a total of two M.2 slots, including one that supports data-transfer speeds of up to 64Gbps via PCIe 4.0, one that supports 32Gbps via PCIe 4.0. This enables quicker boot-up and app load times with OS or application drives.
Prepare For The Future of AI
Maximise Your Power EfficiencyGet ultra-efficient with Intel® Core™ Ultra desktop processors that improve both performance and efficiency so your PC can run cooler, quieter, and quicker. Do more with less – get a better game experience while using less power.
Be Future Ready for AIPrepare for the next era of PC gaming with an Intel® Core™ Ultra processor-based AI PC. Unlock better streaming and gaming performance. Offload AI tasks like background removal, audio optimisation, and auto-framing to the NPU so you can stream and game smoothly.
Multi-Threading for Your Mega-Tasking
Ready for your day?Reach new levels of productivity with upgraded cores specialised to take gaming, streaming and creating to new heights.
More Multi-threading performance enables you to multi or even mega-task with miniumum interruptions.
Easy & Adaptive
Armoury CrateCustomise Aura Sync RGB and control ASUS devices. Includes product registration and updates.
UEFI BIOSThe UEFI interface delivers easy-to-use configuration options for PC beginners, and advanced features for veterans.
Frosted Flow
Essential Cooling
• VRM & Thermal Pads from MOSFETs and chokes.
• Passive Chipset Heatsink for performance and dust protection.
Radiator/Fan Support
• x2 4-Pin PWM/DC
• x1 CPU Fan Headers
Premium ConstructionThis motherboard features high-quality materials in its heatsinks, allowing for steady heat dissipation and lasting durability. Built to handle advanced cooling setups, it’s ready for both air and liquid cooling options, keeping everything cool and running smoothly even under heavy loads.
Sleek Access for Seamless Action
Link Up With EaseThis motherboard offers extensive connectivity, with a well-organised layout that makes linking all your components a breeze. The stylish backplate not only adds a sleek touch but also reinforces the build for added stability. With its intuitive design, it’s perfect for beginners looking to dive into PC building, offering a user-friendly experience without compromising on quality or capability.
Intel Processor Specifications
| Series |
|---|
| Model |
| Generation |
Architecture |
| Socket |
| P-cores / Threads |
| E-cores / Threads |
| Base Frequency |
| Turbo Frequency |
| Level 3 Cache |
|
Memory
Controller |
| Maximum Memory |
| DDR5 Memory Frequency |
| DDR4 Memory Frequency |
| PCIe 5.0 / 4.0 / 3.0 Lanes |
| Integrated GPU |
| Integrated NPU |
| TDP |
| CORE ULTRA 9 & I9 | CORE ULTRA 7 & I7 | CORE ULTRA 5 & I5 | Core i3 | Pentium | Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285K | 14900KS | 14900K | 14900KF | 14900 | 14900F | 13900KS | 13900K | 13900KF | 13900 | 13900F | 12900KS | 12900K | 12900KF | 12900 | 12900F | 265K | 265KF | 14700K | 14700KF | 14700 | 14700F | 13700K | 13700KF | 13700 | 13700F | 12700K | 12700KF | 12700 | 12700F | 245K | 245KF | 14600K | 14600KF | 14500 | 14400 | 14400F | 13600K | 13600KF | 13600 | 13500 | 13400 | 13400F | 12600K | 12600KF | 12600 | 12500 | 12400 | 12400F | 14100 | 14100F | 13100 | 13100F | 12300 | 12100 | 12100F | G7400 | G6900 |
| 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 12th | 14th | 14th | 13th | 13th | 12th | 12th | 12th | 12th | 12th |
| Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake |
| LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 |
| 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 8 | 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 6 | 6 / 6 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 2 / 4 | 2 / 2 |
| 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 3.7GHz | TBC | 3.2GHz | 3.2GHz | TBC | TBC | 3.2GHz | 3.0GHz | 3.0GHz | 2.0GHz | 2.0GHz | 3.4GHz | 3.2GHz | 3.2GHz | 2.4GHz | 2.4GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | TBC | TBC | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 4.2GHz | 4.2GHz | 3.5GHz | 3.5GHz | TBC | TBC | TBC | 3.7GHz | 3.7GHz | 2.7GHz | 2.5GHz | 2.5GHz | 2.5GHz | 3.7GHz | 3.7GHz | 3.3GHz | 3.0GHz | 2.5GHz | 2.5GHz | TBC | TBC | 3.4GHz | 3.4GHz | 3.5GHz | 3.3GHz | 3.3GHz | 3.7GHz | 3.4GHz |
| 5.7GHz | 6.2GHz | 6.0GHz | 6.0GHz | 5.8GHz | 5.8GHz | 6.0GHz | 5.8GHz | 5.8GHz | 5.6GHz | 5.6GHz | 5.5GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.5GHz | 5.5GHz | 5.6GHz | 5.6GHz | 5.4GHz | 5.4GHz | 5.7GHz | 5.7GHz | 5.2GHz | 5.2GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.9GHz | 5.2GHz | 5.2GHz | 5.3GHz | 5.3GHz | 5.0GHz | 4.7GHz | 4.7GHz | 5.1GHz | 5.1GHz | 5.0GHz | 4.8GHz | 4.6GHz | 4.6GHz | 4.9GHz | 4.9GHz | 4.8GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.7GHz | 4.7GHz | 4.5GHz | 4.5GHz | 4.4GHz | 4.3GHz | 4.3GHz | ✖ | ✖ |
| 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 33MB | 33MB | 33MB | 33MB | 30MB | 30MB | 30MB | 30MB | 25MB | 25MB | 25MB | 25MB | 24MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 20MB | 20MB | 18MB | 18MB | 18MB | 18MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 6MB | 4MB |
| Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
| 258GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| 6,400MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz |
| ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ |
| 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 |
| ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ |
| ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 125W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 65W | 65W | 60W | 60W | 65W | 65W | 65W | 65W | 65W | 46W | 46W | 46W | 46W |
PayPal Credit
| Monthly Payment: | £24.74 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £272.99 |
| Total inc. interest: | £296.78 |
| Monthly Payment: | £13.33 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £272.99 |
| Total inc. interest: | £319.92 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.