Sennheiser EW-DX SK / SKM-S Base Set (U1/5) + MMK965 + ME2 plus EWD Charging Kit and Batteries
Sennheiser - EW-DX SK / SKM-S Base Set (U1/5) + MMK965 + ME2 , EWD Charging Kit and Batteries
Email me when the availability or price changes
Finance this product
- From £59.47 / month (APR 16.9%) for 48 months or 0% for 4 months
- With a 10% deposit from just £52.68 / month (APR 15.9%)
Sennheiser - EW-DX SK / SKM-S Base Set (U1/5)
+ MMK 965 + ME2, EWD Charging Kit and Batteries
Sennheiser EW-DX SK / SKM-S Base Set (U1/5) Digital Wireless SystemSennheiser EW-DX simplifies your professional workflow by utilizing refined technologies and decades of research to deliver a digital UHF system that can be scaled with ease. With its advanced feature set and hardware options, classrooms, corporate campuses, and live productions benefit from a network-ready system that is designed to integrate seamlessly. The system quickly assesses your environment and uses equidistant channel spacing to deploy frequencies while tools like Sennheiser’s Control Cockpit, Wireless Systems Manager, and Smart Assist App allow you to monitor your system remotely. In-device charging, 12-hour battery operation, and switching bandwidth up to 88 MHz are only a few more of the many features that make EW-DX the right tool for the job. Flexibility for Those Who Want to Choose the Capsule That Best Meets Their Needs. Base Set for digital wireless applications featuring 2-channel receiver, handheld and bodypack transmitter for use with a wide range of Evolution Wireless Digital microphone heads.
Sennheiser MMK 965 Switchable Condenser Microphone CapsuleSennheiser's unrivaled experience in the fields of acoustics and stage technology is evident when listening to this large-diaphragm, true condenser capsule. Its powerful, high-definition sound makes it one of the best microphone heads of all time. Due to its dual-membrane technology, the pick-up pattern can be easily switched between cardioid and super-cardioid for extreme versatility. Compatible with all hand-held transmitters from the ew G3, 2000 as well as the Digital 9000 series, it can be installed in seconds without tools.
Sennheiser ME 2-II Small Omni-directional Clip-on Lavalier MicThe Sennheiser ME 2 is a sub-miniature clip-on lavalier microphone which is suitable for both speech and instrument miking applications. It features a mini jack connection for bodypack transmitters from evolution wireless series, AVX, SpeechLine Digital Wireless and XS Wireless.
Sennheiser EW-D Charging KitVersatile and feature-rich digital wireless system for those who sing, speak or play instruments that allows for seamless product pairing and management via the EW-D Smart Assist App. Receive state-of-the-art live sound.
What's Included?
• EW-DX EM 2 rack receiver and EW-DX SKM-S handheld transmitter
• MMK 965 Switchable Condenser Microphone Capsule
• ME 2-II Small Omni-directional Clip-on Lavalier Mic
• EW-DX SK bodypack transmitter
• Power supply with country adapters
• 4x BA 70 recharegable battery packs
• L 70 USB charger
• MZQ 1 microphone clamp
• 2 rod antennas
• GA 3 rack mount kit
• 4 rubber feet
Simpler Than It Sounds
Consistent QualityEvolution Wireless Digital features an equidistant tuning grid taken from the flagship Digital 6000 and Digital 9000 wireless systems.
Quality components with incredible linearity remove intermodulation between EW-D transmitters, enabling frequencies to be equally spaced every 600 kHz alongside each other.
Providing simplified frequency coordination for wireless beginners and seasoned professionals alike, and also contributes to the system’s scalability and impressively high channel count.
An Engineer In Your Pocket
Bluetooth ConvenienceThe power of Bluetooth Low Energy gives you full control right in the palm of your hand with the Sennheiser Smart Assist app.
Make the most of a remarkably fast automated setup, mobile access to every system setting and the added benefit of remote monitoring, all from the convenience of your Android or iOS device. Save time, save energy and perform with confidence.
EW-DX EM (U1/5) Receiver
The Tech Spec
| Features | Specification | Audio link frequency ranges | U1/5 - 823.2 - 831.8 MHz & 863.2 - 864.8 MHz |
|---|---|
| Bluetooth® Low Energy (BLE) frequency range | 2402 - 2480 MHz |
| Audio frequency response | 20 Hz - 20 kHz (-3 dB) @ 3 dBfs |
| Audio THD | ≤ -60 dB for 1 kHz @ -3 dBfs input level |
| Dynamic range | 134 dB |
| System latency | 1.9 ms |
| Operating temperature | -10 °C - +55 °C (14 °F - 131 °F) |
| Relative humidity | 5 - 95 % (non-condensing) |
| Input voltage | 11 - 13 V ⎓ or PoE IEEE 802.3af Class 0 (CAT5e or higher) |
| Input current | ≤ 1 A |
| Transmit power (radiated) | BLE: max. 10 mW EIRP |
| Audio output power | 18 dBu max. |
| Headphone output | 2x 70 mW @ 32 Ω |
| Ethernet | RJ-45 socket, IEEE802.3 100Base-TX (half+full duplex) 10Base-T (half+full duplex) (CAT5e or higher) |
| Dimensions | 212 x 44 x 189 mm (8.35" x 1.73" x 7.44") |
| Weight | approx. 1000 g (2.2 lbs) |
EW-DX SKM-S (U1/5) Transmitter
The Tech Spec
| Features | Specification | Audio link frequency ranges | U1/5 - 823.2 - 831.8 MHz & 863.2 - 864.8 MHz |
|---|---|
| Bluetooth® Low Energy (BLE) frequency range | 2402 - 2480 MHz |
| Audio frequency response | 20 Hz - 20 kHz (-3 dB) @ 3 dBfs |
| Audio THD | ≤ -60 dB for 1 kHz @ -3 dBfs input level |
| Dynamic range | 134 dB |
| System latency | 1.9 ms |
| Operating temperature | -10 °C - +55 °C (14 °F - 131 °F) |
| Relative humidity | 5 - 95 % (non-condensing) |
| Input voltage | 2.0 - 4.35 V |
| Input current | < 300 mA |
| Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) LD mode: 10 mW ERP BLE: max. 10 mW EIRP |
| Dimensions | (without microphone module) - 40 x 200 mm (1.57" x 7.87") |
| Weight (without batteries) | (without microphone module) - approx. 195 g (7.14 lbs) |
EW-DX SK (U1/5) Bodypack Transmitter
The Tech Spec
| Features | Specification | Microphone connection | 3.5mm mini-jack |
|---|---|
| Battery type | rechargeable, AA |
| Battery life (approx.) | 11-15 hours |
| Frequency band | Sennheiser S1-10 (606.2 - 693.8 MHz) |
| Channel | 38 (606 - 614 MHz), 39 (614 - 622 MHz), 40 (622 - 630 MHz), 41 (630 - 638 MHz), 42 (638 - 646 MHz), 43 (646 - 654 MHz), 44 (654 - 662 MHz), 45 (662 - 670 MHz), 46 (670 - 678 MHz), 47 (678 - 686 MHz), 48 (686 - 694 MHz) |
| PAD switch | yes |
| Type of frequency band | 600 - 699 MHz |
| Volume control | yes |
| Equipped with display | yes |
| Weight (incl. packaging) | 220 gr |
| Dimensions (incl. packaging) | 17.0 x 6.5 x 3.0 cm |
MMK 965 Capsule
The Tech Spec
| Features | Specification | Microphone | externally polarized condenser microphone |
|---|---|
| Pick-up pattern | cardioid/ super cardioid, switchable |
| Sound pressure level (SPL) | 144/150 dB |
| Sensitivity | 1,8/5,7 mV/Pa |
ME 2-II Lavalier Mic
The Tech Spec
| Features | Specification | Type | Condenser |
|---|---|
| Compatibility | Sennheiser Wireless |
| Connector | Sennheiser 1/8" |
| Polar Pattern | Omnidirectional |
| Frequency Responsee | 50Hz - 18kHz |
| Max SPL | 130dB |
| Self Noise | 36dB |
| Cable Length | 5.2' |
ME 2-II Lavalier Mic
The Tech Spec
| Features | Specification | Type | Condenser |
|---|---|
| Compatibility | Sennheiser Wireless |
| Connector | Sennheiser 1/8" |
| Polar Pattern | Omnidirectional |
| Frequency Responsee | 50Hz - 18kHz |
| Max SPL | 130dB |
| Self Noise | 36dB |
| Cable Length | 5.2' |
L 70 USB Charger
The Tech Spec
| Features | Specification | Suitable for | Sennheiser B 70 Battery Packs |
|---|---|
| Charging ports | x2 |
| Dimensions | 140mm (L) x 115mm (W) x 80mm (H) |
| Weight | 329g |
BA 70 Rechargeable Battery
The Tech Spec
| Features | Specification | Suitable for | Sennheiser EW-D SK Wireless Bodypack, Sennheiser EW-D SKM-S Wireless Transmitter, Sennheiser L 70 USB Charger |
|---|---|
| Battery type | Lithium Ion |
| Dimensions | 77mm (L) x 62mm (W) x 37mm (H) |
| Weight | 57g |
PayPal Credit
| Monthly Payment: | £191.07 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,109.00 |
| Total inc. interest: | £2,292.82 |
| Monthly Payment: | £102.98 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,109.00 |
| Total inc. interest: | £2,471.49 |
| Monthly Payment: | £73.86 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,109.00 |
| Total inc. interest: | £2,658.58 |
| Monthly Payment: | £59.47 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,109.00 |
| Total inc. interest: | £2,854.18 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.