Secufirst Wireless Smart Home Control Security System Kit
Secufirst Home Control Kit IoT Advanced Home Security System, Wireless, HD Camera, Siren, PIR Sensor, Remote Keyfob
Email me when the availability or price changes
Finance this product
- Spend over £390.00 and Buy Now, Pay Later or spread the cost of your finance over 24-48 months with a 10% deposit.
- SCANPROTECT Protect against installation damage for 28 days.
Secufirst Home Control & Security Kit
The OMGuard SHC and SecuFirst Gateway will instantly connect to all sensors, network cameras and smartplugs in your home. These devices can then communicate with not only you but one another to offer you the best home security, double peace of mind and also a way to interact with your family. Instant alert, instant live-view and instant reaction can be used from wherever you are via the App.
HIGH DEFINITION WIRELESS APP CAMERA
Remote View via App
Two-Way Audio
Multi-recording Options
Intelligent Motion Detection
Support Multiple Cameras
True Colour via IR-Cut Switcher
Remote Playback
High-Quality Video Streaming
HOME SETUP DIAGRAM
Gateway Box
Provides wireless access and control function of SecuFirst Smart Home Control System.
Remote Control
Arm / Disarm the sensors quickly. Emergency PANIC button for Siren and RECORDING button for Camera.
Wireless Siren
Fending off an intruder in the front line. Sensor grouping function allows practical applications for critical events.
Door / Window Sensor
Sends out alerts when the door or window is opened. Suitable for the front door, back door or windows.
Power Switch Sensor
Controls the home appliances that are plugged in. Essential for energy management.
Wireless IP Camera
Offers live view video and remote alerts. Built-in PIR motion detection and infared night vision.
Wireless Motion Sensor
Detects movement up to a coverage angle of 110 degrees. Suitable for the main entrance and hallway.
INSTALLATION DIAGRAM
Support up to 32GB memory card for 1760 motion triggered events and there is an overwrite option for continuous recording.
Remote view from anywhere via your iOS or Android OS mobile device. View, record or trigger the emergancy panic button.
Pro-grade IR-Cut switcher for true colour day view plus high powered IR LED for night view.
Easy setup / operation via iOS or Android APP. Work independently, No PC required.
DETAILED SPECIFICATIONS
Gateway Box
| Model Number | GW-3R |
| Operation Voltage | DC 12V / 1A |
| Ethernet | 10 / 100Mbps |
| Sub-1G | 868.3 (EU) / 916.8 (US) Mhz |
| LED Light | Max Standby 8hr |
| User Macro | Sensor / Power |
Wireless IP Camera
| Model Number | APP-GI2S |
| Wireless Compatible | IEEE 802.11 b/g/n |
| Sensor | Mega Pixel CMOS |
| Frequency | 2400MHz - 2485MHz |
| Protocol | TCP/IP, UDP, SMTP, NTP, DHCP, ARP |
| Image Compression | H.264 |
| Image Resolution | HD 1280 x 720p |
| Pan / Tilt Angle | Pan: 270° / Tilt:90° |
| IR Distance (Night Vision) | 5 Meters |
| Operating Temperature | -10°C to +°50C |
| Operating Humidity | 20% to 80% RH (N.A. - Condensing) |
Wireless Motion Sensor
| Model Number | HCP-AS |
| Signal Frequency | 868.3 (EU) / 916.8 (US) Mhz |
| RF Range (open field conditions) | 150 Meters |
| Max. Detection Range | 16 Meters |
| Detection Angle | 110° |
| Battery Type | 3 x 1,5V AA Batteries (included) |
| Battery Life | Anticipated life up to 2 years |
| Battery Power Monitoring | Yes (on Device and App) |
| Tamper Detection | Yes (rear) |
| Operating Temperature | 0°C to °40C |
| Operating Humidity | 10% to 80% RH |
| Dimensions | 110 x 61.4 x 51.6 (H x W x D) mm |
Door / Window Sensor
| Model Number | HCM-AS |
| Signal Frequency | 868.3 (EU) / 916.8 (US) Mhz |
| RF Range (open field conditions) | 150 Meters |
| Battery Type | 1 x CR2032 Battery (included) |
| Battery Life | Anticipated life up to 2 years |
| Battery Power Monitoring | Yes (on Device and App) |
| Tamper Detection | Yes (front) |
| Operating Temperature | 0°C to °40C |
| Operating Humidity | 10% to 80% RH |
| Dimensions | 71 x 40 x 14 (H x W x D) mm |
Remote Control
| Model Number | HCR-AS |
| Signal Frequency | 868.3 (EU) / 916.8 (US) Mhz |
| RF Range (open field conditions) | 150 Meters |
| Battery Type | 1 x CR2032 Battery (included) |
| Battery Life | Anticipated life up to 2 years |
| Battery Power Monitoring | Yes (on Device and App) |
| Tamper Detection | Yes (front) |
| Operating Temperature | 0°C to °40C |
| Operating Humidity | 10% to 80% RH |
| Dimensions | 60 x 30 x 14 (H x W x D) mm |
Wireless Siren
| Model Number | HCS-AS |
| Signal Frequency | 868.3 (EU) / 916.8 (US) Mhz |
| RF Range (open field conditions) | 150 Meters |
| Battery Type | DC-in 5V/1A (4 x AA Batteries as backup) |
| Battery Life | Anticipated life up to 18 Months |
| Piezo Siren | Maximum 95dB |
| Waterproof | IP44 |
| Battery Power Monitoring | Yes (on Device and App) |
| Tamper Detection | No |
| Tamper Switch | No |
| Operating Temperature | -10°C to +°50C |
| Operating Humidity | 10% to 80% RH |
| Dimensions | 120 x 80 x 35 (H x W x D) mm |
Power Switch Sensor
| Model Number | HCO-AS |
| Signal Frequency | 868.3 (EU) / 916.8 (US) Mhz |
| RF Range (open field conditions) | 150 Meters |
| Plug Type | USA / EU / UK / FR |
| Load Switching Capability | EU 3500W / USA - 1800W / UK 3000W |
| Battery Power Monitoring | No |
| Operating Temperature | 0°C to °40C |
| Operating Humidity | 10% to 80% RH |
| Dimensions | 64 x 55 x 31 (H x W x D) mm |