
RGBlink PTZ NDI Camera 12x
RGBlink RGB12X-NDI-WH PTZ NDI Camera, 20x Optical Zoom, 1080p60, HDMI/SDI, 3.5mm Audio, 72.5° Field of View
Email me when the availability or price changes
Finance this product
- From £39.24 / month (APR 16.9%) or 0% for 4 months
- With a 10% deposit from just £36.98 / month (APR 19.9%)
RGBlink - 'PTZ NDI Camera 12x'

Professional NDI CameraWhether outputting to HDMI, SDI or NDI, RGBlink PTZ cameras provide a host of onboard features and functions. Advanced ISP image processing and algorithms enhance image performance from the sensor, encoding for smooth and stabilised video regardless of bandwidth selected.
Full 340 degree horizontal and 120 degree vertical range along with up to wide 72.5 degree viewing angle are provide, making RGBlink cameras suitable for demanding applications whether short throw or long.
Precision Motor Drive Control

Precise Head ControlWith built-in high precision motor drive control, the camera can be re-positioned in under a second by 60 degrees and a zoom speed of 0.1 degree. Whether large movement or small, multi-speed movement is not only smooth and accurate, but super quiet. Automatic focussing powered with advanced algorithms enhances overall performance aiding ease of operation.
NDI Video Support

NDI Video OutputVideo over IP via NDI® is built right into these cameras, enabling quick and easy integration with professional broadcast suites as well as popular NDI® enabled platforms such as Zoom.
12x Optical & 10x Digital Zoom

12X Optical ZoomRGBlink PTZ cameras offer embedded 2D & 3D noise reduction and ISP image processing technology. The result is clear, vivid and balanced video regardless of zoom angle.
Store Up To 255 Presets

Multi-Scene PresetCreate and store up to 255 presets with position, zoom and focus via the web interface. Assign presets to buttons for instant recall.
Web Based Interface

Web PreviewPreview video and control camera via the web-browser based interface simply by connecting on a LAN. Use any video output for monitoring.

High SensitivityCapture video even in low light – from as little as 0.5 Lux. The cameras sensor adapts and optimises across the full range of light and dark environments.
Full Interface Multi-ProtocolRGBlink PTZ cameras offer wide compatibility and interconnectivity in support of the broad range of application possibilities. Video connections are provided for SDI and HDMI as well as for IP based protocols. Control protocols include RTSP, VISCA and PELCO.
The Tech Spec
Features | Specification | Video Output | 1x HDMI-A 1x BNC SDI |
---|---|
Audio Input | 1x 3.5mm mini-jack |
Network | 1x RJ45 |
RS232 | 2x DIN-8 |
RS485 | 1x2 way Terminal Connector |
Power | 1× HEC3800 DC Socket |
Optical Zoom | 12x f=3.9~46.8mm |
Digital Zoom | 10x |
Viewing Angle | 12x 6.3°~72.5° |
AV | 12x f1.8~f2.4 |
Illumination | Min 0.5 lux (F1.8, AGC ON) |
Noise Reduction (DNR) | 2D & 3D |
White Balance | Auto | Manual | One Push | 3000K | 3500K | 4000K | 4500K | 5000K | 5500K | 6000K | 6500K |7000K |
White Range (WDR) | OFF | Dynamic |
Focus | Auto | Manual |
Aperture/Shutter | Auto | Manual |
BLC | ON | OFF |
Adjustments | Brightness | Color | Saturation | Contrast | Sharpness | B/W | Gamma Curve |
SNR | >55dB |
Pixels | 2.07m, 16:9 |
Pan | -170°~+170° |
Tilt | -30°~+90° |
Pan Speed | 0.1sec ~60° |
Tilt Speed | 0.1sec~30°/S |
Presets | Up to 255 |
Output Resolutions | SDI | HDMI: 720p25/29.97/30/50/59.94/60 | 1080p25/30/29.97/30/50/59.94/60 H.264 | H.265: 720p25/29.97/30/50/59.94/60 | 1080p25/30/29.97/30/50/59.94/60 |
Standards Supported | SDI: SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI HDMI: 1.3 IP Streaming: H.264 | H.265 | NDI Audio: AAC | MPEG3 | G.711A PTZ Control: NDI | VISCA | Pelco-D | Pelco-P Network: RTSP | RTMP | ONVIF | GB/T28181 | VISCA | NDI |
Input Voltage | DC12V/1.5A (via Plug Pack supplied) |
Max Power | 12W |
Temperature | -10℃~50℃ |
Humidity | 20%~80% RH |
Weight | 1.4kg |
Dimensions | 150mm x 150mm x 167.5mm |
PayPal Credit
Monthly Payment: | £48.73 |
Instalment Rate: | 16.9% p.a. (fixed) |
Cost of purchase: | £1,391.48 |
Total inc. interest: | £1,754.09 |
Monthly Payment: | £39.24 |
Instalment Rate: | 16.9% p.a. (fixed) |
Cost of purchase: | £1,391.48 |
Total inc. interest: | £1,883.06 |
Example | |
Minimum Spend: | £99 |
Instalment Rate: | N/A |
Cost of purchase: | £99 |
Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.