MSI PRO Z890-P WIFi + Intel Core Ultra 7 270K Plus Bundle
MSI PRO Z890-P WIFi ATX Motherboard with Intel Core Ultra 7 270K Plus Processor Hardware Bundle
Email me when the availability or price changes
Finance this product
- From £17.51 / month (APR 16.9%) for 36 months or 0% for 4 months
- With a 10% deposit from just £12.49 / month (APR 15.9%)
- SCANPROTECT Protect against installation damage for 28 days.
MSI PRO Z890-P WIFi + Intel Core Ultra 7 270K Plus CPU/Motherboard Bundle
Performance Meets Elegance Built for next-generation Intel performance, the MSI PRO Z890-P WIFI forms a forward-looking foundation for high-speed productivity and demanding desktop workloads. Designed around the LGA1851 socket, it supports Intel Core Ultra Series 2 processors with DDR5 memory speeds pushing beyond 9066MT/s across four DIMM slots, backed by a 14-phase (55A SPS) power design and dual 8-pin connectors for consistent, stable delivery under pressure. Expansion is ready for the future with a PCIe 5.0 x16 slot, additional PCIe 4.0 lanes, and a versatile storage setup including one Gen5 x4 and three Gen4 x4 M.2 slots, alongside Thunderbolt 4 and USB 20Gbps connectivity. Networking is equally cutting-edge with Intel Killer 5G LAN and Wi-Fi 7, rounding out a clean, geometric ATX design built to scale with modern hardware demands. At the heart of the system, the Intel Core Ultra 7 270K leverages Arrow Lake’s hybrid architecture with 24 cores and 24 threads, boosting up to 5.5GHz while introducing a dedicated NPU capable of up to 36 TOPS of AI performance—offloading AI workloads to keep CPU and GPU resources focused where they matter most. With support for faster DDR5, expanded PCIe 5.0 lanes, and native Thunderbolt 5 readiness, this pairing is primed for AI-enhanced workflows, content creation, and high-performance multitasking on Intel’s latest platform.
24Cores
24Threads
Z890Intel Chipset
LGA 1851CPU Socket
5.5 GHzTurbo Frequency
DDR5 RAMMax. 256GB (4 x 64GB)
ATXForm Factor
36 MBCache Size
Advanced Technology for Gaming and AI
MSI motherboards are equipped with cutting-edge hardware and technology to effectively support the demanding requirements of gaming and AI. Additionally, MSI has integrated AI features into both the MSI Center and BIOS, streamlining user experience and making operations simpler than ever before.
AI Engine Offers various categories to sync your desired applications, automatically optimising them for a more comfortable user experience.
Frozr AI Cooling Automatically regulates fan speeds to keep the system cool, stable, and performing at its best.
AI Boost An exclusive MSI feature that overclocks the NPU to significantly enhance AI performance.
AI LAN Manager Enhances networking performance and reduces latency, ensuring a smooth and uninterrupted online experience.
A New Standard of Speed
8 Performance Coresunleashes the capability to optimise the latest games and gaming software.
16 Efficient CoresProvides multi-tasking power to work, create and play together.
Intel Hybrid Architecture Get legendary gaming performance with newly developed cores that deliver ultra-smooth and responsive gameplay. Improved game performance on classic titles is just a click away with ongoing updates to Intel® Application Optimisation.
Keep Focus & Cut The Lag
Push Your Memory to its limitsTake advantage of every millisecond with one-click Intel® Extreme Memory Profile (Intel® XMP) overclocking, allowing compatible DDR memory to run at its rated speeds without the need for manual tuning. By applying pre-configured performance profiles directly through the BIOS, XMP helps improve system responsiveness and memory bandwidth with minimal effort. Combined with intelligent platform features designed to maintain efficiency under load, your system can handle gaming, streaming, and multitasking smoothly without unnecessary slowdowns.
An Impeccable Feature set
Next-Generation ConnectivitySupport for modern connectivity standards helps unlock the full potential of next-generation systems. With Thunderbolt™ 5 and Wi-Fi 7 support through compatible platforms, the Intel Core Ultra 7 270K Plus enables ultra-fast data transfers, low-latency networking and high-bandwidth connections for advanced peripherals, displays and storage devices.
Performance-Focused OptimisationIntel’s Binary Optimization Tool and application-level optimisation technologies help software run more efficiently on modern Intel architectures. By analysing workloads and improving how compiled code utilises the processor, supported applications can achieve better performance without requiring manual tuning or complex configuration.
Built-In AI AccelerationA dedicated Neural Processing Unit (NPU) enables efficient on-device AI processing. This specialised engine accelerates AI-driven features such as generative tools, media enhancements and intelligent applications while offloading workloads from the CPU and GPU to improve overall system efficiency.
A Processor For Every Need
Please select the below buttons to view the complete range
Ultra Powerful Performance
14+1+1+1 DRPS Power System Experience unparalleled and sustained performance with the PRO Z890-P WIFI, featuring a cutting-edge VRM design that incorporates a robust configuration of 14+1+1+1 digital power phases. Equipped with dual power connectors and 55A DrMOS, this motherboard is fully prepared to support high-end processors, ensuring optimal efficiency and reliability during demanding tasks.
14 Phases VCORE DRPS - DrMOS 55A
1 Phase SA Power
1 Phase GT Power
1 Phase VNNAON Power
Optimised PCB The PCB design has been enhanced to achieve higher bandwidth and faster transfer speeds, resulting in improved reliability for circuit transmission.
Boost Your Memory
DDR5 Memory Support Experience a massive step up in DDR5 memory performance. Combined with a dedicated SMT welding process and MSI Memory Boost technology, the PRO Z890-P WIFI is ready to deliver world class memory performance.
XMP SUPPORT
MEMORY BOOST
SMT PROCESS
Optimum Cooling Efficiency
Easily Build Your Dream PC
DIY 2.0 Connect and synchronise with MSI coolers and cases with strategically positioned pin-header locations including a dedicated pump-fan header.
◼ FOR CPU COOLER
◼ FOR LIQUID COOLER
◼ FOR SYSTEM FAN
◼ EXCLUSIVE EZ CONN. - JAF_2
Lightning Fast Transfers
LIGHTNING GEN 5 PCI-E Doubling over the previous generation, the bandwidth of a x16 interface can reach 128GB/s.
Steel Armor Steel Armor slots are secured to the motherboard with extra solder points to support the weight of heavy graphics cards.
SMT PCIE 5.0 SLOT The SMT (Surface Mount Technology) PCIE slot diminishes interference and electrical noise, fully supporting PCI-E 5.0.
FAST AND FUTURE-READY STORAGE MSI PRO series motherboards support all the latest storage standards, which allow users to connect any ultra-fast storage device. Start games faster, load levels faster and have a real advantage over your enemies.
WI-FI 7 WI-FI 6
WI-FI 7 Wi-Fi 7 is the latest wireless solution that takes a huge leap forward with multiple improvements to meet the traffic demands brought from the growing number of wireless devices.
HIGH-BANDWIDTH AND LOW-LATENCY NETWORK MSI's premium network solution provides incredible data transfer speeds for demanding users.
Versatile Connectivity Options
Find Your Perfect Intel Core Ultra Series 2 Gen PC
Our 3XS systems have won hundreds of awards over the years, so you know you’re getting a quality product backed by a wealth of expertise. We build fast and reliable PCs, workstations and laptops, using only the highest quality components. All 3XS systems are also covered by our premium 3-year warranty.
Pre-Built PCsBrowse our range of pre-built 3XS Systems powered by Intel Core Ultra Series 2 CPUs
Custom ShopPCs designed and custom crafted for a totally individual look in your home.
Intel Processor Specifications
| Series |
|---|
| Model |
| Generation |
Architecture |
| Socket |
| P-cores / Threads |
| E-cores / Threads |
| Base Frequency |
| Turbo Frequency |
| Level 3 Cache |
|
Memory
Controller |
| Maximum Memory |
| DDR5 Memory Frequency |
| DDR4 Memory Frequency |
| PCIe 5.0 / 4.0 / 3.0 Lanes |
| Integrated GPU |
| Integrated NPU |
| TDP |
| CORE ULTRA 9 & I9 | CORE ULTRA 7 & I7 | CORE ULTRA 5 & I5 | Core i3 | Pentium | Celeron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285K | 14900KS | 14900K | 14900KF | 14900 | 14900F | 13900KS | 13900K | 13900KF | 13900 | 13900F | 12900KS | 12900K | 12900KF | 12900 | 12900F | 270K Plus | 265K | 265KF | 14700K | 14700KF | 14700 | 14700F | 13700K | 13700KF | 13700 | 13700F | 12700K | 12700KF | 12700 | 12700F | 250K Plus | 250KF Plus | 245K | 245KF | 14600K | 14600KF | 14500 | 14400 | 14400F | 13600K | 13600KF | 13600 | 13500 | 13400 | 13400F | 12600K | 12600KF | 12600 | 12500 | 12400 | 12400F | 14100 | 14100F | 13100 | 13100F | 12300 | 12100 | 12100F | G7400 | G6900 |
| 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 12th | 14th | 14th | 13th | 13th | 12th | 12th | 12th | 12th | 12th |
| Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake |
| LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 |
| 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 2 / 4 | 2 / 2 |
| 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 16 / 16 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 8 / 8 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 3.7GHz | TBC | 3.2GHz | 3.2GHz | TBC | TBC | 3.2GHz | 3.0GHz | 3.0GHz | 2.0GHz | 2.0GHz | 3.4GHz | 3.2GHz | 3.2GHz | 2.4GHz | 2.4GHz | 3.7GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | TBC | TBC | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 4.2GHz | 4.2GHz | 4.2GHz | 4.2GHz | 3.5GHz | 3.5GHz | TBC | TBC | TBC | 3.7GHz | 3.7GHz | 2.7GHz | 2.5GHz | 2.5GHz | 2.5GHz | 3.7GHz | 3.7GHz | 3.3GHz | 3.0GHz | 2.5GHz | 2.5GHz | TBC | TBC | 3.4GHz | 3.4GHz | 3.5GHz | 3.3GHz | 3.3GHz | 3.7GHz | 3.4GHz |
| 5.7GHz | 6.2GHz | 6.0GHz | 6.0GHz | 5.8GHz | 5.8GHz | 6.0GHz | 5.8GHz | 5.8GHz | 5.6GHz | 5.6GHz | 5.5GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.5GHz | 5.5GHz | 5.5GHz | 5.6GHz | 5.6GHz | 5.4GHz | 5.4GHz | 5.7GHz | 5.7GHz | 5.2GHz | 5.2GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.9GHz | 5.3GHz | 5.3GHz | 5.2GHz | 5.2GHz | 5.3GHz | 5.3GHz | 5.0GHz | 4.7GHz | 4.7GHz | 5.1GHz | 5.1GHz | 5.0GHz | 4.8GHz | 4.6GHz | 4.6GHz | 4.9GHz | 4.9GHz | 4.8GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.7GHz | 4.7GHz | 4.5GHz | 4.5GHz | 4.4GHz | 4.3GHz | 4.3GHz | ✖ | ✖ |
| 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 30MB | 30MB | 30MB | 30MB | 30MB | 36MB | 30MB | 30MB | 33MB | 33MB | 33MB | 33MB | 30MB | 30MB | 30MB | 30MB | 25MB | 25MB | 25MB | 25MB | 30MB | 30MB | 24MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 20MB | 20MB | 18MB | 18MB | 18MB | 18MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 6MB | 4MB |
| Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
| 258GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| 6,400MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 7,200MT/s | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 7,200MT/s | 7,200MT/s | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz |
| ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ |
| 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 |
| ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ |
| ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 125W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 65W | 65W | 60W | 60W | 65W | 65W | 65W | 65W | 65W | 46W | 46W | 46W | 46W |
PayPal Credit
| Monthly Payment: | £45.30 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £499.99 |
| Total inc. interest: | £543.57 |
| Monthly Payment: | £24.42 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £499.99 |
| Total inc. interest: | £585.91 |
| Monthly Payment: | £17.51 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £499.99 |
| Total inc. interest: | £630.29 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.