MSI MEG X870E ACE MAX + AMD Ryzen 9 9950X3D + 64GB CORSAIR DDR5 Vengeance Bundle
MSI MEG X870E ACE MAX Motherboard, Ryzen 9 9950X3D Processor, AM5, 2x 32GB Vengeance Black DDR5 Memory
Email me when the availability or price changes
Finance this product
- From £54.00 / month (APR 16.9%) for 48 months or 0% for 4 months
- With a 10% deposit from just £47.83 / month (APR 15.9%)
MSI MEG X870E ACE MAX + AMD Ryzen 7 9950X3D + 64GB CORSAIR Vengeance 6000MHz DDR5 CPU/Motherboard/Memory Bundle
Enthusiast Gaming Built around the cutting-edge MSI MEG X870E ACE MAX, this bundle pairs next-gen connectivity with raw processing muscle and high-speed memory for a platform that’s ready to push AMD’s latest silicon to its limits. At its core sits the AMD Ryzen™ 7 9950X3D, delivering 16 cores and 32 threads, a 4.3GHz base clock boosting up to 5.7GHz, and 144MB AMD 3D V-Cache™ that dramatically accelerates gaming workloads. Feeding the CPU is 64GB (2x32GB) of CORSAIR DDR5 Vengeance memory. The MSI MEG X870E ACE MAX is a flagship AMD X870E motherboard engineered for elite gaming PCs, high-end content creation, and enthusiast-grade performance. With full PCIe® 5.0 support for graphics cards and ultra-fast NVMe storage, DDR5 memory compatibility, and advanced power delivery, the X870E ACE MAX is designed for extreme stability and overclocking headroom. Premium connectivity options, including high-speed networking and next-gen wireless support, ensure seamless performance across gaming, streaming, and professional workloads, making this motherboard an ideal foundation for cutting-edge AMD builds.
Ryzen™ 9 9950X3DAMD CPU Model
16 Cores
32 Threads
AMD X870EChipset
64GB (2x 32GB)Included DDR5 Memory
4.3GHzBase Clock
5.7GHzBoost Clock
6000 MHzMemory Speed
ATXForm Factor
The Uprising Begins Here
Rebel against underwhelming performance AMD Ryzen™ 9 9950X3D Series processors are built with exclusive AMD 3D V-Cache™ technology, enabling the largest on-chip memory available on a consumer processor—up to 144MB. You’ll feel insane performance on any game with AMD EXPO™ memory, designed for increased frequencies to unlock higher and smoother frame rates.
A Platform Thats here to stayAMD Ryzen™ 9 9900X3D Series processors are made with gamers in mind—they’re designed for the AM5 platform, enabled with the fastest DDR5 memory speeds, and equipped with PCIe® 5.0 for incredible bandwidth. This long-life platform evolves alongside the most demanding games and next-gen processors, so you can upgrade your game fast and easily.
AI-ready, destined for greatnessUnlock the potential of your PC with AI-ready AMD Ryzen™ processors. Bring incredible speed to every element of your rig—including productivity and content creation—with built-in AI acceleration and enhanced AI capabilities. Want to supercharge AI enhancements? Pair the Ryzen™ 9000 Series processors with Radeon™ RX 9000 Series graphics cards to experience the ultimate performance.
Cutting-Edge DDR5 Performance
Corsair Vengeance MemoryCORSAIR VENGEANCE DDR5 optimised for AMD motherboards delivers the higher frequencies and greater capacities of DDR5 technology in a high-quality, compact module that suits your system. Tightly-screened high-frequency memory chips power your PC through faster processing, rendering, and buffering than ever, with onboard voltage regulation providing reliable power for easy, finely controlled overclocking. CORSAIR iCUE software enables real-time frequency monitoring, onboard voltage regulation, and AMD EXPO profile customisation. A distinctive solid aluminium heat spreader keeps your memory cool, while ensuring wide compatibility with a huge range of motherboards and CPU coolers. With a limited lifetime warranty as your guarantee of reliability for years to come, VENGEANCE DDR5 for AMD continues a long-standing legacy of memory performance.
CAS 40 Latency
1.35V Operation
64GB DDR5 Memory Kit
MSI MEG X870E ACE MAX ATX Motherboard
• Wavy Fin Design
• Direct Touch Cross Heat-pipe
• Aluminium Cover
• Double-sided M.2 Shield Frozr
• 8-Layer Server Grade with 2oz Copper PCB
• 18+2+1 Phases Design
• 9W/mK MOSFET Thermal Pads
• OC Engine
• Metal Backplate
• Enlarged PCH Heatsink
• PCIe Supplemental Power
• Pre-Installed I/O Shield
• Clear CMOS & Flash BIOS & Smart Button
• EZ Antenna
• EZ Magnetic / M.2 Shield Frozr II
• EZ M.2 Shield Frozr II
• EZ M.2 Clip II
• 64MB BIOS ROM
• EZ Digi-Debug LED
• EZ Conn Design
• EZ PCIe Release
• Steel Armor II
• Dual USB 40G Type-C
• 10G + 5G LAN
• Full-Speed Wi-Fi 7
• Quintuple M.2 Slots with Gen 5 Solution
• Latest DDR5 Memory
• Front USB 20G Type-C with 60W PD
• Lightning Gen 5 PCIe Slots
Networking. Storage. Expansion.
Lightning Gen 5 M.2 AMD MSI MEG series motherboards support all the latest storage standards, which allows users to connect any ultra-fast storage device. Start games faster, load levels faster and have a real advantage over your enemies.
Flawless Connection & Wi-Fi 7 Solution MSI's premium network solution provides incredible data transfer speed for demanding users. Wi-Fi 7 is the latest wireless solution that takes a huge leap forward with multiple improvements to meet the traffic demand brought and the growing number of wireless devices. MSI AI LAN Manager automatically classifies and prioritises the latency-sensitive applications for online games, giving you the best online gaming experience with low latency.
64MB BIOSA larger BIOS ROM capacity allows users to enjoy the most complete and feature-rich BIOS interface when using their CPU. Even when upgrading to the latest AM5 CPUs in the future, full compatibility will still be ensured.
Lightning Gen 5 PCIe & Steel Armor II Doubling over the previous generation, the bandwidth of a x16 interface can reach 128GB/s. The advanced SMT (Surface Mount Technology) PCIE slot diminishes interference and electrical noise, and fully supports the PCI-E 5.0 signal. Compared to the previous generation, Steel Armor II's weight endurance has increased by 21%, ensuring excellent signal transmission quality.
PCIe 5.0 Lanes MSI motherboards fully utilise native CPU PCIe 5.0 lanes with optimised lane bifurcation, allowing the Gen 5 x16 slot and dual Gen 5 M.2 connectors to operate independently, eliminating bandwidth conflicts and unlocking maximum performance for both GPUs and SSDs.
PCIe Supplemental Power The exclusive Supplemental PCIe Power connector provides dedicated power for the high-power demands of GPUs used in AI computing and gaming, ensuring stable, efficient, and sustained performance.
USB4 Technology The MSI motherboards incorporate the latest USB4 technology, offering users the full range of benefits. Transfers large files faster than before with a transfer rate up to 40GBPs. Enables connection to multiple devices through a single port. With dynamic bandwidth sharing, it allows simultaneous data transfer, images and video etc.
MSI motherboards are designed with advanced hardware and technology, well-supporting the demanding computing usage of gaming and AI. Moreover, MSI also introduce AI to MSI Center and BIOS, making everything more effortless than before.
AI Engine Provides several categories to sync the applications you want to perform and automatically optimising them for a comfortable environment.
AI LAN Manager Optimises networking performance and minimises latency, providing a seamless online experience.
Frozr AI Cooling Automatically adjusts fan duty to make sure the system stays in cool, stable and high performance.
AI Boost AI Boost is an MSI exclusive feature. It overclocks NPU to improve higher AI performance.
Frozr Design: System Cooling and Control
Cooling and Combo Fan Connect and synchronise with MSI coolers and cases with strategically positioned pin-header locations including a dedicated pump-fan header. The MSI Combo Fan Header is a versatile component, functioning as both a pump and or fan header. The header will automatically detect whether it is either pump or PWM/DC fan, with it's distinctive gray colour ensuring easy identification
For CPU Cooler
For Liquid Cooler 3A power deliver / Supports auto-detect
For System Fan supports auto-detect
Exclusive EZ CONN. - JAF_2 3A power deliver(fan) / supports dedicate MSI PC components
Personalise Your Settings with MSI Center
Monitor with ease MSI brand new MSI Center unifies a suite of MSI software utilities into a single centralised application. Take control of advanced motherboards features and unleash endless possibilities. Includes settings such as: AI Engine, Mystic Light, True Colour, User Scenario, Hardware Monitoring, AI LAN Manager, Cooling Wizard and System Diagnosis.
AMD Processor Specifications
| Range |
|---|
| Model |
| Architecture |
| Socket |
| Cores / Threads |
| Base Frequency |
| Turbo Frequency |
| Level 3 Cache |
|
Memory
Controller |
|
Maximum
Memory |
| Memory Type |
| Memory Frequency |
| PCIe 5.0 / 4.0 / 3.0 Lanes |
| Integrated GPU |
| TDP |
| Ryzen Threadripper PRO | Ryzen Threadripper | Ryzen 9 | Ryzen 7 | Ryzen 5 | Ryzen 3 | ATHLON | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9995WX | 9985WX | 9975WX | 9965WX | 9955WX | 7995WX | 5995WX | 7985WX | 5975WX | 7975WX | 5965WX | 7965WX | 9980X | 9970X | 9960X | 7980X | 7970X | 7960X | 9950X3D | 9900X3D | 9950X | 9900X | 7950X3D | 7950X | 5950X | 5900XT | 7900X3D | 7900X | 5900X | 7900 | 9850X3D | 9800X3D | 9700X | 8700G | 7800X3D | 7700X | 7700 | 5800X3D | 5800XT | 5800X | 5700X | 5700G | 9600X | 8600G | 8500G | 7600X | 7600 | 7500X3D | 5600X | 5600 | 5600G | 5500 | 4600G | 4500 | 4100 | 3000G |
| Zen 5 | Zen 5 | Zen 5 | Zen 5 | Zen 5 | Zen 4 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 5 | Zen 5 | Zen 5 | Zen 4 | Zen 4 | Zen 4 | Zen 5 | Zen 5 | Zen 5 | Zen 5 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 4 | Zen 4 | Zen 3 | Zen 4 | Zen 5 | Zen 5 | Zen 5 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 5 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen |
| TR5 | TR5 | TR5 | TR5 | TR5 | TR5 | sWRX8 | TR5 | sWRX8 | TR5 | sWRX8 | TR5 | TR5 | TR5 | TR5 | TR5 | TR5 | TR5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM4 | AM4 | AM5 | AM5 | AM4 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM4 | AM4 | AM4 | AM4 | AM4 | AM5 | AM5 | AM5 | AM5 | AM5 | AM5 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
| 96 / 192 | 64 / 128 | 32 / 64 | 24 / 48 | 16 / 32 | 96 / 192 | 64 / 128 | 64 / 128 | 32 / 64 | 32 / 64 | 24 / 48 | 24 / 48 | 64 / 128 | 32 / 64 | 24 / 48 | 64 / 128 | 32 / 64 | 24 / 48 | 16 / 32 | 12 / 24 | 16 / 32 | 12 / 24 | 16 / 32 | 16 / 32 | 16 / 32 | 16 / 32 | 12 / 24 | 12 / 24 | 12 / 24 | 12 / 24 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 2 / 4 |
| 2.5GHz | 3.2GHz | 4.0GHz | 4.2GHz | 4.5GHz | 2.5GHz | 2.7GHz | 3.2GHz | 3.6GHz | 4.0GHz | 3.8GHz | 3.8GHz | 3.2GHz | 4.0GHz | 4.2GHz | 3.2GHz | 4.0GHz | 2.8GHz | 4.3GHz | 4.4GHz | 4.3GHz | 4.4GHz | 4.2GHz | 4.5GHz | 3.4GHz | 3.3GHz | 4.4GHz | 4.7GHz | 3.7GHz | 4.0GHz | 4.7GHz | 4.7GHz | 3.8GHz | 4.2GHz | 4.2GHz | 4.5GHz | 3.8GHz | 3.4GHz | 3.8GHz | 3.8GHz | 3.4GHz | 4.3GHz | 3.9GHz | 4.3GHz | 3.5GHz | 4.7GHz | 3.8GHz | 4.0GHz | 3.7GHz | 3.5GHz | 3.9GHz | 3.6GHz | 3.7GHz | 3.6GHz | 3.8GHz | 3.5GHz |
| 5.4GHz | 5.4GHz | 5.4GHz | 5.4GHz | 5.4GHz | 5.1GHz | 4.5GHz | 5.1GHz | 4.5GHz | 5.3GHz | 4.5GHz | 5.3GHz | 5.4GHz | 5.4GHz | 5.4GHz | 5.1GHz | 5.3GHz | 5.3GHz | 5.7GHz | 5.5GHz | 5.7GHz | 5.6GHz | 5.7GHz | 5.7GHz | 4.9GHz | 4.8GHz | 5.6GHz | 5.6GHz | 4.8GHz | 5.4GHz | 5.6GHz | 5.2GHz | 5.5GHz | 5.1GHz | 5.0GHz | 5.4GHz | 5.3GHz | 4.5GHz | 4.8GHz | 4.7GHz | 4.6GHz | 4.6GHz | 5.4GHz | 5.0GHz | 5.0GHz | 5.3GHz | 5.1GHz | 4.5GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.4GHz | 4.2GHz | 4.1GHz | 4.0GHz | ✖ |
| 384MB | 256MB | 128MB | 128MB | 64MB | 384MB | 288MB | 256MB | 144MB | 128MB | 72MB | 128MB | 256MB | 128MB | 128MB | 320MB | 160MB | 152MB | 128MB | 128MB | 64MB | 64MB | 128MB | 64MB | 64MB | 64MB | 128MB | 64MB | 64MB | 64MB | 96MB | 96MB | 32MB | 16MB | 96MB | 32MB | 32MB | 96MB | 32MB | 32MB | 32MB | 20MB | 32MB | 16MB | 16MB | 32MB | 32MB | 96MB | 32MB | 32MB | 32MB | 19MB | 11MB | 11MB | 6MB | 4MB |
| Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Eight-channel | Four-channel | Four-channel | Four-channel | Four-channel | Four-channel | Four-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
| 2TB ECC Registered | 2TB ECC Registered | 2TB ECC Registered | 2TB ECC Registered | 2TB ECC Registered | 2TB ECC Registered | ECC Registered | 2TB ECC Registered | ECC Registered | 2TB ECC Registered | ECC Registered | 2TB ECC Registered | 2TB ECC Registered | 2TB ECC Registered | 2TB ECC Registered | 1TB ECC Reg | 1TB ECC Reg | 1TB ECC Reg | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| 6,400MHz | 6,400MHz | 6,400MHz | 6,400MHz | 6,400MHz | 5,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 6,400MHz | 6,400MHz | 6,400MHz | 5,200MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 6,000MHz | 5,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 5,600MHz | 6,000MHz | 6,000MHz | 5,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 2,666MHz | 2,666MHz | 2,666MHz | 2,666MHz |
| 128 / 0 / 8 | 128 / 0 / 8 | 128 / 0 / 8 | 128 / 0 / 8 | 128 / 0 / 8 | 128 / 0 / 8 | 0 / 128 / 0 | 128 / 0 / 8 | 0 / 128 / 0 | 128 / 0 / 8 | 0 / 128 / 0 | 128 / 0 / 8 | 48 / 32 / 8 | 48 / 32 / 8 | 48 / 32 / 8 | 48 / 32 / 8 | 48 / 32 / 8 | 48 / 32 / 8 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 20 / 20 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 16 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 20 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 0 / 20 | 24 / 0 / 0 | 0 / 16 / 0 | 0 / 10 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 28 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 0 / 20 | 0 / 0 / 20 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 |
| ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✖ | ✓ |
| 350W | 350W | 350W | 350W | 350W | 350W | 280W | 350W | 280W | 350W | 280W | 350W | 350W | 350W | 350W | 350W | 350W | 350W | 170W | 120W | 170W | 120W | 120W | 170W | 105W | 105W | 120W | 170W | 105W | 65W | 120W | 120W | 120W | 65W | 120W | 105W | 65W | 105W | 105W | 105W | 65W | 65W | 65W | 65W | 65W | 105W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 35W |
PayPal Credit
| Monthly Payment: | £173.50 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,914.98 |
| Total inc. interest: | £2,081.89 |
| Monthly Payment: | £93.51 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,914.98 |
| Total inc. interest: | £2,244.10 |
| Monthly Payment: | £67.06 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,914.98 |
| Total inc. interest: | £2,414.06 |
| Monthly Payment: | £54.00 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,914.98 |
| Total inc. interest: | £2,591.56 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.