LYNX Aurora 16
Lynx - Aurora 16 USB, 16x16 AD/DA Converter with USB Interface
Email me when the availability or price changes
Finance this product
- From £129.46 / month (APR 16.9%) for 48 months or 0% for 4 months
- With a 10% deposit from just £114.68 / month (APR 15.9%)
16x16 AD/DA Converter with USB Interface
Lynx - Aurora 16
Aurora 16. The industry standard.The Aurora 16 AD/DA converter provides world-class analog to digital and digital to analog conversion in a compact one-rack space format. With sample rates up to 192 kHz, Aurora offers wide, open, uncompressed and unequalised audio for studios, mastering facilities, remote recording, broadcast and production. Lynx’s exclusive SynchroLock word clock offers extreme jitter reduction, providing clean digital audio signals for Aurora and other digital devices in the studio.
at a glance
• Simultaneous 16 channel analog and 16 channel AES/EBU I/O
• 24 Bit / 192 kHz mastering quality A/D and D/A conversion
• 192 kHz AES/EBU I/O supporting single and dual wire modes
• Extensive remote control capability via Lynx AES16, AES16e
• On-board 32 channel digital mixer provides flexible I/O routing
• Word clock I/O with Lynx SynchroLock sample clock technology
LSlot Connectivity Options
futureproofLynx doesn’t restrict how you choose to connect your devices. With LSlot, you can change your connection whenever you need. Lynx has you covered now, and in the future when new standards are made available.
USB
thunderbolt
pro tools hd
dante
The Tech Spec
| Features | Specification | Line In (includes A/D Conversion) | THD+N: â€113dB @1kHz, â€1dBFS, 20kHz filter, +20dBu trim Dynamic range: 119dB, Aâ€weighted, â€60dBFS signal method Frequency response: ±0.010dB, 20–20kHz Crosstalk: â€130dB maximum @ 1kHz, â€1dBFS signal Common mode rejection: greater than 80dB Fullâ€scale trim settings: +6dBV, 20dBu |
|---|---|
| Line Out (includes D/A Conversion) | THD+N: -108dB @1kHz, -1dBFS, 20kHz filter, +20 dBu trim Dynamic range: 120dB, Aâ€weighted, -60dBFS signal method Frequency response: ±0.025dB, 20-20kHz Crosstalk: -130dB maximum @ 1kHz, -1dBFS signal Fullâ€scale trim settings: +6dBV, 20dBu |
| Headphone Out (includes D/A Conversion) | THD+N: -107dB @1kHz, -1dBFS, 20kHz filter, volume at max Dynamic range: 120dB, Aâ€weighted, -60dBFS signal method Frequency response: ±0.025dB, 20-20kHz Crosstalk: -120dB maximum @ 1kHz, -1dBFS signal Output level: 18.4dBu maximum |
| Analog Input Connections | 2 x DB25 |
| Analog Output Connectors | 2 x DB25 |
| Dimensions | Depth: 10 inches Width: 19 inches Height: 1.7 inches |
| Weight | 7.1 pounds |
PayPal Credit
| Monthly Payment: | £415.97 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £4,591.36 |
| Total inc. interest: | £4,991.53 |
| Monthly Payment: | £224.19 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £4,591.36 |
| Total inc. interest: | £5,380.48 |
| Monthly Payment: | £160.78 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £4,591.36 |
| Total inc. interest: | £5,787.99 |
| Monthly Payment: | £129.46 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £4,591.36 |
| Total inc. interest: | £6,213.78 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.