DPA CORE+ Rock Touring Kit for Extreme SPL
DPA - 4099 CORE+ Rock Touring Kit, 4 Mics and Accessories, Extreme SPL
Email me when the availability or price changes
Finance this product
- From £64.63 / month (APR 16.9%) for 48 months or 0% for 4 months
- With a 10% deposit from just £57.25 / month (APR 15.9%)
Rock Touring Kit for Extreme SPL
DPA - 4099 CORE+ Touring Kit
4 Mics and accessoriesThe DPA 4099 Touring Rock Kit features 4099 CORE+ Extreme SPL version mics with 2 mV/Pa sensitivity to ensure the highest sound quality and bring more clarity and details to your music. The 4099 CORE+ is the next-generation, high-performance instrument microphone. It delivers pristine, natural and undistorted sound with exceptional isolation and off-axis rejection for any live or studio setting. Fitted with MicroLock® and a series of upgraded instrument clips, the 4099 CORE+ provides even better stability and flexibility on any type of instrument.
Amazing Features
• CORE+ technology
• High SPL handling
• Wide dynamic range
• Supercardioid pick up pattern
• Superior gain before feedback
• MicroLock® connector
• IP58 certified
• Advanced, flexible clip program
The Tech Spec
| Features | Specification | Directional pattern | Supercardioid |
|---|---|
| Principle of operation | Pressure gradient |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range ±2 dB, at 20 cm (7.9 in) | 80 Hz - 17 kHz with 2 dB soft boost at 10-12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 μPa (max. 26 dB(A)) |
| Distortion, THD < 0.5% | 135 dB SPL RMS, 138 dB SPL peak |
| Distortion, THD < 1% | 138 dB SPL RMS, 141 dB SPL peak |
| Dynamic range | Typ. 118 dB |
| Max. SPL, THD 10% | 145 dB SPL peak |
| Rated output impedance | From MicroLock: 30 - 40 Ω. From DAD9099 or DAD9001: 100 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD9001/DAD9099 XLR Adapter |
| Output balance principle | Signal balanced with DAD9099 or DAD9001 XLR Adapter |
| Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD9099 or DAD9001 XLR Adapter |
| Power supply (for full performance) | For wireless systems Min. 5 V - max. 10 V through DPA adapter With DAD9001 or DAD9099: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD9099 or DAD9001 XLR Adapter |
| Connector | MicroLock |
| Weight | Microphone: 18 g (0.63 oz) Microphone Clip for Accordion (A-CLIP): 5 g (0.18 oz) Clamp Mount Microphone Clip (CM-CLIP): 16 g (0.56 oz) Microphone Stand Clip (MS-CLIP): 24 g (0.85 oz) Microphone Clip for Piano (P-CLIP): 20 g (0.71 oz) Universal Microphone Clip (U-CLIP): 15 g (0.53 oz) Instrument Microphone Clip for Guitar (GC4099): 12 g (0.42 oz) Instrument Microphone Clip for Sax and Trumpet (STC4099): 7 g (0.25 oz) Instrument Microphone Clip for Violin and Mandolin (VC4099): 10 g (0.35 oz) Instrument Microphone Clip for Bass (BC4099): 20 g (0.71 oz) Microphone Clip for Cello (C-CLIP): 18 g (0.63 oz) |
| Microphone diameter | 5.7 mm (0.22 in) |
| Microphone length | 50 mm (1.97 in) |
| Cable length | 1.8 m (5.9 ft) |
| Cable diameter | 1.6 mm (0.06 in) / 2.2 mm (0.09 in) |
| Polarity | +V at MicroLock pin for positive sound pressure (and pin 2 on DAD9099 or DAD9001 XLR adapter) |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Gooseneck length | 140 mm (5.5 in) |
| Sensitivity selection tolerance (at 1 kHz) | ±1 dB |
| Colours | Black |
PayPal Credit
| Monthly Payment: | £207.65 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,291.99 |
| Total inc. interest: | £2,491.77 |
| Monthly Payment: | £111.92 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,291.99 |
| Total inc. interest: | £2,685.87 |
| Monthly Payment: | £80.26 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,291.99 |
| Total inc. interest: | £2,889.35 |
| Monthly Payment: | £64.63 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £2,291.99 |
| Total inc. interest: | £3,101.79 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.