DPA 4060 CORE Omni Mic, Normal SPL, Beige, MicroDot
DPA 4060 CORE Omnidirectional Pre-Polarized Condenser Microphone, 134 dB SPL, Beige, MicroDot
Email me when the availability or price changes
Finance this product
- From £18.02 / month (APR 16.9%) for 24 months or 0% for 4 months
- Spend over £390.00 and Buy Now, Pay Later or spread the cost of your finance over 24-48 months with a 10% deposit.
- SCANPROTECT Protect against installation damage for 28 days.
Suggested Alternatives
Miniature Omnidirectional Microphone
DPA - 4060 CORE
(Beige)
Big sound – small footprintThis omnidirectional condenser lavalier microphone is small in size, but big in flexibility. Thanks to its miniature size, it provides an exceptionally accurate omnidirectional pattern and doesn't need to be aimed directly at the sound source for optimum quality pickup. The omnidirectional pattern also makes it less sensitive to handling noise as well as pop and wind noise.
This microphone was originally designed for use with wireless systems in theaters but it is now one of the most loved mics for television and film applications too. It works especially well for capturing speech in every detail and can be used to close-mike a wide range of instruments. This microphone handles sound pressure levels up to 134 dB before clipping takes place and is well suited for applications where the sound source is more remote or damped and you need to have a good balance signal versus noise.
134 dBMaximum SPL
20 Hz - 20 kHzFrequency Response
OmnidirectionalPolar Pattern
at a glance
• Diminutive size made for flexible and easy concealment
• Modular adapter system fits most professional wireless systems
• Uniform, consistent sound between DPA mics
• Extremely rugged and reliable
• Exceptional audio quality
The Tech Spec
| Features | Specification | Directional pattern | Omnidirectional |
|---|---|
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz - 20 kHz |
| Effective frequency range ±2 dB | Soft boost grid: 20 Hz - 20 kHz, 3 dB soft boost at 8 - 20 kHz. High boost grid: 20 Hz - 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 20 mV/Pa; -34 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 µPa (max. 26 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 35 dB (max. 38 dB) |
| Distortion, THD < 1% - CORE | 126 dB SPL RMS, 129 dB SPL peak |
| Dynamic range - CORE | Typ. 106 dB |
| Max. SPL, THD 10% | 134 dB SPL peak |
| Rated output impedance | 30 - 40 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
| Power supply (for full performance) | For wireless systems: Min. 5 V - max. 10 V through DPA adapter With DAD6001-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
| Connector | MicroDot, TA4F Mini-XLR, 3-pin LEMO, Mini-Jack |
| Colour | Beige |
| Weight | 7.5 g (0.26 oz) incl. Cable and MicroDot connector |
| Dimensions | Microphone diameter: 5.4 mm (0.21 in) Microphone length: 12.7 mm (0.5 in) |
| Cable length | 1.8 m (5.9 ft) |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Sensitivity selection tolerance (at 1 kHz) | ±1.5 dB |
PayPal Credit
| Monthly Payment: | £33.43 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £369.00 |
| Total inc. interest: | £401.16 |
| Monthly Payment: | £18.02 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £369.00 |
| Total inc. interest: | £432.40 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.




