Blackmagic Design DeckLink Duo 2 Mini
Scan code: LN113500
Manufacturer code: BDLKDUO2LP
£490.99
Blackmagic Design DeckLink Duo 2 Mini
Blackmagic Design DeckLink Duo 2 Mini, 4x 3G-SDI, Quad Channel SD/HD Video, Low-Profile PCIe Card
Scan code:
LN113500
Manufacturer code:
BDLKDUO2LP
Order now and get it tomorrow
(upgrade to Sunday delivery at checkout)
Email me when the availability or price changes
Finance this product
- From £23.98 / month (APR 16.9%) for 24 months or 0% for 4 months
- With a 10% deposit from just £12.26 / month (APR 15.9%)
- SCANPROTECT Protect against installation damage for 28 days.
Blackmagicdesign - 'DeckLink Duo 2 Mini'
'Low-Profile PCIe Capture & Playback Card'
High Performance Capture CardBlackmagicdesign’s DeckLink Duo 2 mini is a low-profile, multi-channel PCI Express capture and playback card that features 4 independent mini 3G-SDI connections and supports all SD and HD formats up to 1080p60. You get the flexibility of 4 independent capture or playback cards in one. It’s completely customisable so it’s perfect for media play-out systems, multi-screen digital signage servers, real time multi-channel capture systems and more.
The Tech Spec
| Features | Specification | SDI Video Inputs | 4 x bidirectional 12-bit SD/HD independently configurable as either Input or Output |
|---|---|
| SDI Video Outputs | 4 x bidirectional 12-bit SD/HD independently configurable as either Input or Output |
| SDI Audio Inputs | 16 channels embedded in SD and HD |
| SDI Audio Outputs | 16 channels embedded in SD and HD |
| Sync Input | Tri-Sync or Black Burst |
| Computer Interface | PCI Express 4 lane generation 2, compatible with 4, 8 and 16 lane PCI Express slots. |
| Supported Codecs | AVC-Intra, AVCHD, Canon XF MPEG2, Digital SLR, DV-NTSC, DV-PAL, DVCPRO50, DVCPROHD, DPX, HDV, HEVC, XDCAM EX, XDCAM HD, XDCAM HD422, DNxHR & DNxHD, Apple ProRes 4444, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes LT, Apple ProRes 422 Proxy, Uncompressed 8-bit 4:2:2, Uncompressed 10-bit 4:2:2, Uncompressed 10‑bit 4:4:4 |
| Softwarwe Included | Media Express, Disk Speed Test, LiveKey, Blackmagic Desktop Video Utility and Blackmagic driver on Mac OS and Windows. Media Express, Blackmagic Desktop Video Utility and Blackmagic driver on Linux |
| Internal Software Upgrade | Firmware built into software driver. Loaded at ssytem start or via updater software. |
| Physical Installation | PCI Express 4 lane generation 2, compatible with 4 and 8 lane PCI Express slots on Mac OS, Windows and Linux. Mac OS systems require a Mac Pro computer with PCI Express slots. Please check the Support pages to see the full system requirements |
| Software Applications | DaVinci Resolve, Fusion, Final Cut Pro X, Adobe Premiere Pro CC, Avid Media Composer, Adobe After Effects CC, Avid Pro Tools, Steinberg Cubase, Steinberg Nuendo, Adobe Photoshop CC |
| Other Supported Applications Include | The Foundry Nuke, Grass Valley Edius, Sony Catalyst Production Suite, Tools On Air Just: Play & Live & In, Softron MovieRecorder & MReplay, Adobe Flash Media Live Encoder, Telestream Wirecast, Livestream Producer, Resolume Arena, Magix Vegas Pro & Movie Edit Pro Premium, Corel VideoStudio Pro, CyberLink PowerDirector, Vidblaster X & Studio & Broadcast, Uniplay One & CG, CasparCG Server, Magicsoft CG, Xsplit Broadcaster, Imagine Communications Velocity & InfoCaster, DevTek Easy Media Suite, Metus Ingest, Boinx Software MimoLive, Cinegy Capture Pro, vMix Live, Renewed Vision ProPresenter, Ventuz Director, Class X Liveboard & Coral CG, Glookast Capturer, Open Broadcaster Software Studio, Nautilus NEMO3D, Burst Video WebClip2Go & [REC]Marker, Autodesk Flame, Zoom |
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 425M, ITU-R BT.656 and ITU-R BT.601 |
| SDI Metadata Support | RP 188/SMPTE 12M-2 and closed captioning |
| Audio Sampling | Television standard sample rate of 48 kHz and 24 bit |
| SDI Colour Precision | 8, 10, 12-bit RGB 4:4:4 in all modes up to 1080p30 and 8, 10-bit YUV 4:2:2 in all modes. 12-bit RGB 4:4:4 only supported in playback |
| SDI Video Sampling | 8, 10, 12-bit RGB 4:4:4 in all modes up to 1080p30 and 8, 10-bit YUV 4:2:2 in all modes. 12-bit RGB 4:4:4 only supported in playback |
| Colour Space | REC 601, REC 709 |
| Colorspace Conversion | Hardware based real time |
| HD Down Conversion | Built in, high quality software down converter on playback and capture. Down converted SD selectable between letterbox and anamorphic 16:9 styles |
| HD Up Conversion | Built in, high quality software up converter from SD to 720HD or 1080HD on input. Selectable between 4:3 pillarbox, 14:9 zoom and 16:9 zoom |
| Cross Conversion | Built in, high quality software cross conversion from 720HD to 1080HD, 1080HD to 720HD on playback |
| Real Time Effects | DaVinci Resolve, Final Cut Pro X internal effects. Adobe Premiere Pro CC Mercury Playback Engine effects. Avid Media Composer internal effects |
| Operating Systems | Mac 10.15 Catalina, Mac 11.0.1 Big Sur or later Windows 8.1 and 10, both 64-bit Linux |
| Power Consumption | 10W |
| Operating Temperature | 5° to 40 ° C |
| Storage Temperature | -20° to 45° C |
| Relative Humidity | 0% to 90% non-condensing |
| What's Included | DeckLink Duo 2 Mini |
PayPal Credit
| Monthly Payment: | £44.49 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £490.99 |
| Total inc. interest: | £533.78 |
| Monthly Payment: | £23.98 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £490.99 |
| Total inc. interest: | £575.36 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
If you are approved for a credit limit with PayPal Credit and use it for future purchases, the APR for those purchases won't be more than 23.9% and may be even lower.
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.