AMD Ryzen 3 3300X Gen3 4 Core AM4 CPU/Processor
AMD Ryzen™ 3 3300X, AM4, Zen 2, 4 Core, 8 Thread, 3.8GHz Base, 4.3GHz Turbo, 18MB Cache, PCIe 4.0, 65W, CPU
Email me when the availability or price changes
- SCANPROTECT Protect against installation damage for 28 days.
- 48HR REPLACEMENT If you need to return this item, your replacement will be dispatched within 2 working days of your product arriving back at Scan.
PLEASE NOTE: Unfortunately, due to supplier constraint this product has been delayed further than originally advised. This delay affects all UK retailers. More stock is on the way and we will fulfil current pre orders as soon as we can. We appreciate your patience.
Ryzen 3300X AMD Powered Desktop Processor
The New AMD Ryzen CPU Vega GraphicsThe AMD Ryzen 3 3300X allows you to Boost your PC’s performance with double the multitasking capability. The AMD Ryzen 3300X processor includes 4 CPU Cores with 8 threads and a base clock of 3.8GHz that can be boosted to 4.3GHz. The new CPU's are compatible with motherboards linked to the AM4 slot socket and also support PCIe 4.0 for that extra speed boost where it's needed. Support for DDR4 Memory continues but with the new Ryzen CPUs you can blur the line between elite gaming performance and workstation-class content creation with the most advanced desktop processors in the world. Office apps, photo editing, web surfing and watching top streamers are a breeze thanks to incredible multithreaded processing. AMD Ryzen™ 3 processors are powered to deliver high performance fidelity you can see.
AM4CPU Socket
3.8GHzBase Clock
4.3GHzBoost Clock
4 Cores8 Threads
Smooth, Responsive, and Ready for Anything
Do More at OnceMultitask your heart out. With 4 cores and 8 threads, 3rd Gen AMD Ryzen™ 3 processors deliver double the processing capability over previous generations.
Be Ready for the BestTake advantage of the most advanced motherboards, graphics and storage — today and in the future — with PCIe® 4.0 connectivity, only available from AMD.
Take it Even Further Access every ounce of performance with processors that are always unlocked for your overclocking pleasure.
Combo your AMD Ryzen with a Wraith Stealth Cooler
Premium Cooling SolutionEvery AMD Ryzen 3 processor is bundled with the Wraith Stealth, AMD’s premium cooler design for people who care about the way their PCs run, sound, and look.
More Energy Efficient and Higher Clock Speeds
Performance and Efficiency for Next-Gen Applications"Zen 2” cores are designed to efficiently use available microarchitectural resources for optimal compute performance. Compared to our previous architecture, 2X floating point capabilities and up to 15% higher instructions per cycle enable new performance thresholds.
AMD Ryzen Master Utility
Unlock the power of your Ryzen CPUThis Ryzen processor is multiplier-unlocked from the factory, so you can personalize performance to your taste. AMD provides the AMD Ryzen Master utility to access this powerful advantage.
AMD Processor Specifications
| Range |
|---|
| Model |
| Generation |
| Architecture |
| Socket |
| Cores / Threads |
| Base Frequency |
| Turbo Frequency |
| Level 3 Cache |
| Memory Controller |
| Maximum Memory |
| Memory Type |
| Memory Frequency |
| PCIe 5.0 / 4.0 / 3.0 Lanes |
| Integrated GPU |
| TDP |
| Ryzen Threadripper PRO | Ryzen 9 | Ryzen 7 | Ryzen 5 | Ryzen 3 | ATHLON | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5995WX | 5975WX | 5965WX | 7950X | 5950X | 7900X | 5900X | 7900 | 7700X | 7700 | 5800X3D | 5800X | 5700X | 5700G | 7600X | 7600 | 5600X | 5600 | 5600G | 5500 | 4600G | 4500 | 4100 | 3000G |
| 3rd | 3rd | 3rd | 5th | 4th | 5th | 4th | 5th | 5th | 5th | 4th | 4th | 4th | 4th | 5th | 5th | 4th | 4th | 4th | 4th | 3rd | 3rd | 3rd | 1st |
| Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen | sWRX8 | sWRX8 | sWRX8 | AM5 | AM4 | AM5 | AM4 | AM5 | AM5 | AM5 | AM4 | AM4 | AM4 | AM4 | AM5 | AM5 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
| 64 / 128 | 32 / 64 | 24 / 48 | 16 / 32 | 16 / 32 | 12 / 24 | 12 / 24 | 12 / 24 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 8 / 16 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 2 / 4 |
| 2.7GHz | 3.6GHz | 3.8GHz | 4.5GHz | 3.4GHz | 4.7GHz | 3.7GHz | 4.0GHz | 4.5GHz | 3.8GHz | 3.4GHz | 3.8GHz | 3.4GHz | 3.8GHz | 4.7GHz | 4.0GHz | 3.7GHz | 3.5GHz | 3.9GHz | 3.6GHz | 3.7GHz | 3.6GHz | 3.8GHz | 3.5GHz |
| 4.5GHz | 4.5GHz | 4.5GHz | 5.7GHz | 4.9GHz | 5.6GHz | 4.8GHz | 5.4GHz | 5.4GHz | 5.3GHz | 4.5GHz | 4.7GHz | 4.6GHz | 4.6GHz | 5.3GHz | 5.2GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.4GHz | 4.2GHz | 4.1GHz | 4.0GH | ✖ |
| 288MB | 144MB | 72MB | 64MB | 64MB | 64MB | 64MB | 64MB | 32MB | 64MB | 96MB | 32MB | 32MB | 20MB | 32MB | 64MB | 32MB | 32MB | 32MB | 19MB | 11MB | 11MB | 6MB | 4MB |
| Eight-channel | Eight-channel | Eight-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
| ECC Registered | ECC Registered | ECC Registered | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| 3,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 2,666MHz | 2,666MHz | 2,666MHz | 2,666MHz |
| 0 / 128 / 0 |
0 / 128 / 0 | 0 / 128 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 |
| ✖ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✖ | ✓ |
| 280W | 280W | 280W | 170W | 105W | 170W | 105W | 65W | 105W | 65W | 105W | 105W | 65W | 65W | 105W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 35W |