The As2 will be available in three versions - the AIR, PRO and EDU. All feature HD head camera with the base AIR model have standard LIDAR and the PRO and EDU models having 4D LIDAR. Additionally, the latter two models offer 4G, GPS and an onboard NVIDIA Orin NX GPU, delivering advanced AI features and better programming accessibility via an SDK.
PRESSZONE
Unitree As2 Robots Coming Soon At Scan
Scan partner Unitree has announced a new range of quadruped robots, the As2 series, which will soon be available to try and buy.
The As2 is based on the features of the existing Go2 series, but is designed for industrial inspections, heavy payload, and long-range operations in difficult conditions, rather than the Go2’s consumer / education focus. The As2 models features up to 12 DOF across its body allowing fluid motion driven by precise, low‑inertia motors with dual encoders for accurate feedback and smooth control. The As2 offers up to 5x the payload and double the top speed of the Go2, coupled with an IP54 ruggedised build and significantly better battery life too.
play_circle
The below table offers a comparison between models and the Go2 model variants too.
| Model | AS2 AIR | AS2 PRO | AS2 EDU | GO2 AIR | GO2 PRO | GO2 EDU |
|---|---|---|---|---|---|---|
| Use Cases | Commercial / Industrial | Commercial / Industrial | Commercial / Industrial | Research / Development | Research / Development | Research / Development |
| Battery | Fixed 8Ah battery | Fixed 15Ah battery | Fixed 15Ah battery | Fixed 8Ah battery | Fixed 8Ah battery | Fixed 15Ah battery |
| Battery Life | 2 hours | 4 hours | 4 hours | 1-2 hours | 1-2 hours | 2-4 hours |
| Payload | 45kg standing / 10kg walking | 55kg standing / 13kg walking | 65kg standing / 15kg walking | 12kg standing / 8kg walking | 12kg standing / 8kg walking | 12kg standing / 8kg walking |
| Maximum Speed | 3.7m/s | 3.7m/s | 5.0m/s | 2.5m/s | 3.5m/s | 3.7m/s |
| Compute | 8-core CPU | 8-core CPU / NVIDIA Jetson Orin NX GPU | 8-core CPU / NVIDIA Jetson Orin NX GPU | 8-core CPU | 8-core CPU | 8-core CPU / NVIDIA Jetson Orin NX GPU |
| AI | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ |
| Ingress Protection (IP) Rating | TBC | IP54 | IP54 | IP55 | IP55 | IP55 |
| Dimensions | 720 x 378 x 457mm | 720 x 378 x 457mm | 720 x 378 x 457mm | 700 x 310 x 400mm | 700 x 310 x 400mm | 700 x 310 x 400mm |
| Weight | 18kg | 18kg | 18kg | 15kg | 15kg | 15kg |
Robots represent the next step in the evolution of AI – ushering in the era of physical AI. To make the most of quadruped robots such as the Unitree As2 you need a way to efficiently and safely train them using AI models before they are deployed in the real world. Scan is at the forefront of this revolution, helping organisations develop and deploy AI-powered robots using digital twin platforms such as NVIDIA Omniverse and NVIDIA AI frameworks.