
Intel 18 Core i9 10980XE Extreme Unlocked Cascade Lake-X CPU/Processor
Intel Core i9 10980XE Extreme, S 2066, Cascade Lake-X, 18 Cores, 36 Threads, 3.0GHz, 4.6GHz Turbo, 24.75MB, 165W, Retail
Email me when the availability or price changes
Finance this product
- From £24.52 / month (APR 16.9%) or 0% for 4 months
- With a 10% deposit from just £18.60 / month (APR 19.9%)
- SCANPROTECT Protect against installation damage for 28 days.
- 48HR REPLACEMENT If you need to return this item, your replacement will be dispatched within 2 working days of your product arriving back at Scan.
Frequently Bought Together
Intel Core i9 10980XE X-Series Processor - Power your Creativity

Ultimate Creator PC Platform for Freelancers and EnthusiastsThe latest Intel Core i9 10980XE X Series processor is powered by 18 Cores and 36 Threads to address the simultaneous, compute-intensive demands of creators. The Intel Core X Series CPU’s allow flexible system configuration for specific creator usages, giving you access to 44 PCIe lanes, quad channel memory, plus support for Thunderbolt technology and high-speed SSD drives. The new X Series processors are fully unlocked and offer the power, and convenience of a full studio in your PC to help accelerate your creative work flow from start to finish.
3.0 GHzBase
4.60 GHzTurbo
18 / 36Cores / Threads
24.75 MBSmart Cache
Power your Creative Vision with the X Series Family

Intel® Core™ X-Series Processor FamilyThe Intel® Core™ X-series processor family is built to scale to your content creation needs, starting with 10 cores and going up to 18 for the most extreme performance demands. Experience extreme performance, immersive 4K visuals, high speed storage and DDR4 memory, and the latest technological advancements which are all designed to get you from planning to your masterpiece faster than ever. Intel® Turbo Boost Max Technology 3.0 optimizes lightly-threaded performance by identifying your processor's fastest two cores and directing your most critical workloads to them. It also comes ready to install Intel® Optane™ memory and Intel® Optane™ SSDs for amazing system responsiveness.
For those that need an extreme level of performance, the Intel® Core™ i9-10980XE Extreme Edition processor features 18 unlocked cores so you can create at the speed of your creative flow.
Mega Tasking to the Extreme

Your Fastest Path from Creativity to Productivity
Whether you are working on your latest feature film or the next episode of a YouTube series, the unlocked Intel® Core™ X-series processor family is designed to meet your most demanding creative workflows. With up to 18 AVX-512 enabled cores and enhanced Intel® Turbo Boost Max Technology 3.0 directing your most critical workloads to your processor’s four fastest cores. Experience extreme performance, immersive 4K visuals, high speed storage and memory, and the latest technological advancements - all designed to get you from planning to final product faster than ever.
Additionally, for those tech enthusiasts and data scientists working with AI workloads, support for Intel® Deep Learning Boost streamlines a set of Intel® AVX-512 instructions, reducing it from three tasks to just one for efficient inference acceleration.
X299 Chipset and Intel X-Series Processor

A CPU BUILT FOR THE ULTIMATE PLATFORM
The Intel X299 chipset paired with intel Core X-series processors provide a world class platform for gaming, content creation and over-clocking. Whether it is responsiveness, expandability or performance you crave, this platform has you covered.
The platform also provides RAID support on PCI Express and Serial ATA storage devices, fast data transfers with support for PCIe 3.0 storage devices and finally, Intel Optane Memory support. Want to push the envelope with overclocking? The Intel X299 chipset and Intel Core X-series processor family bring new unlocked base clock capabilities.
Unlock your individual cores and memory frequencies to amazing levels while having the flexibility to keep other areas within specification. With support for Intel Extreme Memory Profiles (XMP), Intel Extreme Tuning Utility (XTU), and the Intel Performance Tuning Protection Package Plan the capabilities of the Intel X299 chipset and new Intel Core X-series processors are a threat to every overclocking world record.
Overclock with Confidence

DON'T JUST MEET EXPECTATIONS, EXCEED THEM! The Intel® Core™ X-series processor family is unlocked to provide additional headroom. New features include the ability to overclock each core individually, AVX ratio controls for more stability, and VccU voltage control for extreme scenarios. Combined with tools like Intel's Extreme Tuning Utility (Intel® XTU) and Extreme Memory Profile (Intel® XMP), you have a powerful kit for maximizing performance. Intel® Smart Cache also features a new power-saving feature that dynamically flushes memory based on demand or during periods of inactivity, ensuring your applications keep up with your demands.
Push Past the Limits!

WHAT IS OVERCLOCKING?Increase processing power by fine-tuning your system to run your processor at higher settings than the default specification.

WHAT ARE THE BENEFITS?Higher processor settings can allow you to increase game configurations, play at higher frame rates and enable smoother gameplay for the ultimate gaming experience.

HOW EASY IS IT TO OVERCLOCK?Intel® XTU is an overclocking toolkit that lets you easily change your settings and benchmark speeds to tune your system to its highest possible frequency.
Product and Performance Information
1.Altering clock frequency or voltage may damage or reduce the useful life of the processor and other system components, and may reduce system stability and performance. Product warranties may not apply if the processor is operated beyond its specifications. Check with the manufacturers of system and components for additional details.
2.Intel® technologies’ features and benefits depend on system configuration and may require enabled hardware, software or service activation. Performance varies depending on system configuration. No computer system can be absolutely secure. Check with your system manufacturer or retailer or learn more at Intel.co.uk.
3.Best in Class Wi-Fi 6: Intel® Wi-Fi 6 (Gig+) products support optional 160 MHz channels, enabling the fastest possible theoretical maximum speeds (2402 Mbps) for typical 2x2 802.11ax PC Wi-Fi products. Premium Intel® Wi-Fi 6 (Gig+) products enable 2-4x faster maximum theoretical speeds compared standard 2x2 (1201 Mbps) or 1x1 (600 Mbps) 802.11ax PC Wi-Fi products, which only support the mandatory requirement of 80 MHz channels.
Intel Processor Specifications
Series |
---|
Model |
Generation |
Architecture |
Socket |
P-cores / Threads |
E-cores / Threads |
Base Frequency |
Turbo Frequency |
Level 3 Cache |
Memory
Controller |
Maximum Memory |
DDR5 Memory Frequency |
DDR4 Memory Frequency |
PCIe 5.0 / 4.0 / 3.0 Lanes |
Integrated GPU |
Integrated NPU |
TDP |
CORE ULTRA 9 & I9 | CORE ULTRA 7 & I7 | CORE ULTRA 5 & I5 | Core i3 | Pentium | Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285K | 14900KS | 14900K | 14900KF | 14900 | 14900F | 13900KS | 13900K | 13900KF | 13900 | 13900F | 12900KS | 12900K | 12900KF | 12900 | 12900F | 265K | 265KF | 14700K | 14700KF | 14700 | 14700F | 13700K | 13700KF | 13700 | 13700F | 12700K | 12700KF | 12700 | 12700F | 245K | 245KF | 14600K | 14600KF | 14500 | 14400 | 14400F | 13600K | 13600KF | 13600 | 13500 | 13400 | 13400F | 12600K | 12600KF | 12600 | 12500 | 12400 | 12400F | 14100 | 14100F | 13100 | 13100F | 12300 | 12100 | 12100F | G7400 | G6900 |
2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 2nd series | 2nd series | 14th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | 13th | 13th | 13th | 12th | 12th | 12th | 12th | 12th | 12th | 14th | 14th | 13th | 13th | 12th | 12th | 12th | 12th | 12th |
Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Arrow Lake | Arrow Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Alder Lake |
LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | LGA1851 | LGA1851 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 | S1700 |
8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 8 | 8 / 8 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 6 | 6 / 6 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 2 / 4 | 2 / 2 |
16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
3.7GHz | TBC | 3.2GHz | 3.2GHz | TBC | TBC | 3.2GHz | 3.0GHz | 3.0GHz | 2.0GHz | 2.0GHz | 3.4GHz | 3.2GHz | 3.2GHz | 2.4GHz | 2.4GHz | 3.9GHz | 3.9GHz | 3.4GHz | 3.4GHz | TBC | TBC | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 3.6GHz | 3.6GHz | 2.1GHz | 2.1GHz | 4.2GHz | 4.2GHz | 3.5GHz | 3.5GHz | TBC | TBC | TBC | 3.7GHz | 3.7GHz | 2.7GHz | 2.5GHz | 2.5GHz | 2.5GHz | 3.7GHz | 3.7GHz | 3.3GHz | 3.0GHz | 2.5GHz | 2.5GHz | TBC | TBC | 3.4GHz | 3.4GHz | 3.5GHz | 3.3GHz | 3.3GHz | 3.7GHz | 3.4GHz |
5.7GHz | 6.2GHz | 6.0GHz | 6.0GHz | 5.8GHz | 5.8GHz | 6.0GHz | 5.8GHz | 5.8GHz | 5.6GHz | 5.6GHz | 5.5GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.1GHz | 5.5GHz | 5.5GHz | 5.6GHz | 5.6GHz | 5.4GHz | 5.4GHz | 5.7GHz | 5.7GHz | 5.2GHz | 5.2GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.9GHz | 5.2GHz | 5.2GHz | 5.3GHz | 5.3GHz | 5.0GHz | 4.7GHz | 4.7GHz | 5.1GHz | 5.1GHz | 5.0GHz | 4.8GHz | 4.6GHz | 4.6GHz | 4.9GHz | 4.9GHz | 4.8GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.7GHz | 4.7GHz | 4.5GHz | 4.5GHz | 4.4GHz | 4.3GHz | 4.3GHz | ✖ | ✖ |
36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 33MB | 33MB | 33MB | 33MB | 30MB | 30MB | 30MB | 30MB | 25MB | 25MB | 25MB | 25MB | 24MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 24MB | 24MB | 24MB | 24MB | 20MB | 20MB | 20MB | 20MB | 18MB | 18MB | 18MB | 18MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 6MB | 4MB |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
Dual- channel |
258GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 256GB | 256GB | 192GB | 192GB | 192GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 192GB | 192GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
6,400MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 6,400MHz | 6,400MHz | 5,600MHz | 5,600MHz | 5,200MHz | 5,200MHz | 5,200MHz | 5,600MHz | 5,600MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz | 4,800MHz |
✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | ✖ | ✖ | ✖ | ✖ |
20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 20 / 4 / 0 | 20 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 | 16 / 4 / 0 |
✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ |
✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
125W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 150W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 125W | 125W | 125W | 125W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 125W | 125W | 65W | 65W | 65W | 65W | 60W | 60W | 65W | 65W | 65W | 65W | 65W | 46W | 46W | 46W | 46W |
PayPal Credit
Monthly Payment: | £24.52 |
Instalment Rate: | 16.9% p.a. (fixed) |
Cost of purchase: | £699.98 |
Total inc. interest: | £882.34 |
Example | |
Minimum Spend: | £99 |
Instalment Rate: | N/A |
Cost of purchase: | £99 |
Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.