ASUS NVIDIA GeForce RTX 5080 TUF GAMING OC with ASUS TUF Gaming GT302 ARGB Black Mid Tower Bundle
ASUS NVIDIA GeForce RTX 5080 TUF GAMING OC with ASUS TUF Gaming GT302 ARGB Black Mid Tower Chassis / PC Case Bundle
Email me when the availability or price changes
Finance this product
- From £42.30 / month (APR 16.9%) for 48 months or 0% for 4 months
- With a 10% deposit from just £37.46 / month (APR 15.9%)
- 48HR REPLACEMENT If you need to return this item, your replacement will be dispatched within 2 working days of your product arriving back at Scan.
GeForce RTX™ 5080 TUF Gaming OC 16GB GDDR7 Blackwell Graphics Card with GT302 ARGB Mid Tower from ASUS
GAME TUF. BUILT TO LAST.Powered by NVIDIA’s Blackwell architecture, the TUF Gaming RTX 5080 delivers the horsepower needed for ultra-high refresh gameplay, advanced rendering, and AI-enhanced workloads, while its reinforced vapour chamber, Axial-tech fans, and phase-change thermal materials keep temperatures under control during sustained sessions. Military-grade construction and ASUS TUF engineering give the card the resilience expected from hardware built to handle demanding daily use. Matching that rugged approach, the TUF Gaming GT302 ARGB mid-tower channels high airflow through its aggressive gated front panel and four pre-installed 140mm ARGB fans, delivering strong cooling performance straight out of the box. With support for modern ATX motherboards, hidden connector designs, and spacious hardware compatibility, the GT302 ARGB provides the airflow, structure, and unmistakable TUF Gaming character needed for a clean, powerful, and future-ready build.
10752Cuda Cores
1801AI TOPS
2730 MHzBoost Clock
16GBGDDR7 Memory
NVIDIA Blackwell Architecture
The Ultimate Platform for Gamers and Creators
Fifth-Gen Tensor CoresMax AI performance with FP4 and DLSS 4.
New Streaming MultiprocessorsOptimised for neural shaders.
Fourth-Gen Ray Tracing CoresBuilt for Mega Geometry.
AI-Enhanced Graphics
and PerformanceNVIDIA DLSS 4 with Multi Frame Generation.
Game-Winning
ResponsivenessNVIDIA Reflex 2 with Frame Warp.
True-to-Life
GraphicsFull ray tracing with neural rendering.
Digital Humans
and AI AssistantsNVIDIA ACE.
Accelerate
Your CreativityNVIDIA Studio creator tools and technology.
Enhance Any
Video with AINVIDIA Broadcast and ninth-gen NVIDIA Encoder.
Performance
and ReliabilityNVIDIA app with Game Ready and Studio Drivers.
The Ultimate
Gaming Display TechnologiesNVIDIA G-SYNC.
The Ultimate in Ray Tracing and AI
Game-Changing RealismThe NVIDIA Blackwell architecture unlocks the game-changing realism of full ray tracing. Experience cinematic quality visuals at unprecedented speed powered by GeForce RTX 50 Series with fourth-gen RT Cores and breakthrough neural rendering technologies accelerated with fifth-gen Tensor Cores.
Leap to DLSS 4.5 with Dynamic Multi Frame Generation
Supreme Visuals Powered by AIDLSS is a revolutionary suite of neural rendering technologies that uses AI to boost FPS, reduce latency, and improve image quality. DLSS 4 introduced Multi Frame Generation (MFG) and transformer models. DLSS 4.5 brings Dynamic MFG and a second gen transformer model. All backed by an NVIDIA AI supercomputer in the cloud, constantly improving your PC’s gaming capabilities.

Compete at Warp Speed
NVIDIA Reflex 2Reflex technologies optimise the graphics pipeline for ultimate responsiveness, providing faster target acquisition, quicker reaction times, and improved aim precision in competitive games. Reflex 2 introduces Frame Warp (coming soon!), which further reduces latency based on the game’s latest mouse input.

Take Your Creativity Further with RTX
Your Creative Advantage
NVIDIA Studio is your creative advantage. GeForce RTX 50 Series GPUs unlock transformative performance in video editing, 3D rendering, and graphic design. Experience RTX accelerations in top creative apps, world-class NVIDIA Studio drivers engineered and continually updated to provide maximum stability, and a suite of exclusive tools that harness the power of RTX for AI-assisted creative workflows.
NVIDIA BroadcastTake your livestreams, voice chats, and video calls to the next level with AI-enhanced voice and video. Remove distracting background noise, customise your background, and more at the touch of a button.
RTX VideoRTX Video Super Resolution and HDR uses AI to transform your videos in Chrome, Edge, or Firefox—automatically sharpening details and wiping out compression artifacts. Enjoy stunning clarity in up to 4K.
Remaster The ClassicsRTX Remix allows modders to easily capture game assets, enhance materials with AI tools, and create stunning RTX remasters with ray tracing and DLSS.
Speed Meets CreativityHarness the power of the ninth-gen NVIDIA Encoder (NVENC) for blazing-fast video exports and AI-driven effects in DaVinci Resolve, Adobe Premiere Pro, and more.
50-Series Additional Features and Benefits
Game Ready and Studio DriversGeForce Game Ready and Studio Drivers deliver the best experience for your favourite games. They’re finely tuned in collaboration with developers and extensively tested across thousands of hardware configurations for maximum performance and reliability.
NVIDIA AppThe essential companion for PC gamers and creators. Keep your PC up to date with the latest NVIDIA drivers and technology. Optimise games and applications with a new unified GPU control center, and discover the latest NVIDIA apps.
NVIDIA G-SYNCNVIDIA G-SYNC® is a suite of the ultimate display technologies. They offer enhanced motion clarity, smooth tear-free immersion, ultra-high frame rates, and more.
Virtual RealityThe highest-performance graphics deliver the smoothest, most immersive VR experiences.
The Final Frontier
Interchangeable side panelsThe TUF Gaming GT302 ARGB combines practical features with an industrial, machine-inspired aesthetic. It offers interchangeable side panels: tempered glass to highlight your build or a mesh option to increase ventilation. Both panels are tool-free, making adjustments straightforward. The square mesh front panel is designed with high porosity to promote strong airflow, its geometric design reinforcing the rugged, industrial look of the case. Built for versatility, the GT302 supports ATX and hidden connector motherboards, 280mm E-ATX with a smart latch, MicroATX, and Mini-ITX, offering compatibility for a wide range of builds.
miniITXFor Maximum Space
microATXFor Larger Space
ATXHidden Connector Support
E-ATXMax. 280mm
Flexible GPU Support
HORIZONTAL LAYOUTSupports up to 407mm-long Cards
VERTICAL LAYOUTSupports up to 125mm-thick Cards
Cooled to Perfection
FOUR 140 X 28 MM ARGB FANS INCLUDED The GT302 comes with four pre-installed 140 x 28 mm ARGB fans (AR140), each built with an extra-thick design that delivers 115CFM airflow and 3mmH2O static pressure. These fans keep your system cool while adding a dynamic, AURA Sync Compatible touch to the setup.
detachable top panel The GT302’s top panel is designed for straightforward installation and maintenance. It can be detached entirely, allowing you to mount fans or a radiator directly onto it before easily slotting it back into place. This design simplifies the process of setting up your cooling system and makes cable routing more manageable by providing clean access during assembly.
NOTE: The latter image in this section reflects the white variant of this case. You are currently viewing the black variant.
Clear-Cut Efficiency
Hidden Connector Board SupportThe GT302 is fully equipped to support hidden connector motherboards, allowing for a clean, clutter-free build by concealing cables and connectors for a sleek, streamlined interior.
22mm Cable ClearanceBoasting a generous 22mm of cable clearance, the GT302 offers expansive room to weave your cables with precision, ensuring they stay hidden and out of sight
Optimised Cable RoutingThe TUF Gaming GT302 ARGB comes with a cable grommet bar featuring three large straps to let you neatly organize two sets of cables, and three cable clips on the side for tidy routing of the 8-pin CPU power cable.
Unified Front I/O HeaderConnecting Front Input/Output (FIO) components to the motherboard has been made easier, including a single, labeled cable or connector that simplifies the connection of FIO components to the motherboard, eliminating clutter and hassle from your setup process.
I/O Access
Front Facing InputsThe GT302 places USB ports within easy reach, allowing for quick and convenient access to your essential devices, so you can plug in without having to stretch or fumble—keeping your workflow efficient and your setup clean.
• 1 x USB 3.2 Gen2x2 Type-C
• 1 x Headphone/Mic Combo
• 1 x Restart Button
• 1 x Power Button
• 2x USB 3.2 Gen1 Type-A
NVIDIA GeForce Graphics Card Specifications
| GeForce RTX 50-Series, 40-Series, 30-Series, 20-Series, GTX 16-Series & 10-Series Card Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RTX 5090 | RTX 5080 | RTX 5070 Ti | RTX 5070 | RTX 5060 Ti | RTX 5060 | RTX 5050 | RTX 4090 | RTX 4080 Super | RTX 4080 | RTX 4070 Ti Super | RTX 4070 Ti | RTX 4070 Super | RTX 4070 | RTX 4060 Ti | RTX 4060 | RTX 3090 Ti | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 | RTX 3060 Ti | RTX 3060 | RTX 3050 | TITAN RTX | RTX 2080 Ti | RTX 2080 Super | RTX 2080 | RTX 2070 Super | RTX 2070 | RTX 2060 Super | RTX 2060 | GTX 1080 Ti | GTX 1080 | GTX 1070 Ti | GTX 1070 | GTX 1660 Ti | GTX 1660 Super | GTX 1660 | GTX 1650 Super | GTX 1650 | GTX 1060 6GB | GTX 1060 3GB | GTX 1050 Ti | GTX 1050 |
| Architecture | Blackwell | Ada Lovelace | Ampere | Turing | Pascal | Turing | Pascal | |||||||||||||||||||||||||||||||||||||||
| GPU | GB202 | GB203 | GB203 | GB205 | GB206 | GB206 | GB207 | AD102 | AD103 | AD103 | AD103 | AD104 | AD104 | AD104 | AD106 | AD107 | GA102 | GA102 | GA102 | GA102 | GA104 | GA104 | GA104 | GA106 | GA106 | TU102 | TU102 | TU104 | TU104 | TU104 | TU106 | TU106 | TU106 | GP102 | GP104 | GP104 | GP104 | TU116 | TU116 | TU116 | TU117 | TU117 | GP106 | GP106 | GP107 | GP107 |
| CUDA Cores | 21,760 | 10,752 | 8,960 | 6,144 | 4,608 | 3,840 | 2,560 | 16,384 | 10,240 | 9,728 | 8,448 | 7,680 | 7,168 | 5,888 | 4,352 | 3,072 | 10,752 | 10,496 | 10,240 | 8,704 | 6,144 | 5,888 | 4,864 | 3,584 | 2,560 | 4,608 | 4,352 | 3,072 | 2,944 | 2,560 | 2,304 | 2,176 | 1,920 | 3,584 | 2,560 | 2,432 | 1,920 | 1,536 | 1,408 | 1,408 | 1,280 | 896 | 1,280 | 1,152 | 768 | 640 |
| Tensor Cores | 680 (5th Gen) | 336 (5th Gen) | 280 (5th Gen) | 192 (5th Gen) | 144 (5th Gen) | 120 (5th Gen) | 80 (5th Gen) | 512 | 320 | 304 | 264 | 240 | 224 | 184 | 136 | 96 | 336 | 328 | 320 | 272 | 192 | 184 | 152 | 112 | 80 | 576 | 544 | 384 | 368 | 320 | 288 | 272 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tensor Core Performance (TOPS) | 3352 | 1801 | 1406 | 988 | 759 | 614 | 421 | 1321 | 836 | 780 | 706 | 641 | 568 | 466 | 353 | 242 | 320 | 285 | 273 | 238 | 174 | 163 | 130 | 102 | 73 | TBC | 114 | TBC | 85 | 73 | 63 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RT Cores | 170 | 84 | 70 | 48 | 36 | 30 | 20 | 128 | 80 | 76 | 66 | 60 | 56 | 46 | 34 | 24 | 84 | 82 | 80 | 68 | 48 | 46 | 38 | 28 | 20 | 72 | 68 | 48 | 46 | 40 | 36 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference Base Clock | 2.01 GHz | 2.30 GHz | 2.30 GHz | 2.16 GHz | 2.40 GHz | 2.28 GHz | 2.31 GHz | 2.23 GHz | 2.21 GHz | 2.21 GHz | 2.34 GHz | 2.31 GHz | 1.98 GHz | 1.92 GHz | 2.31 GHz | 1.83 GHz | 1,560 MHz | 1,400 MHz | 1,370 MHz | 1,440 MHz | 1,580 MHz | 1,500 MHz | 1,410 MHz | 1,320 MHz | 1,552 MHz | 1,350 MHz | 1,350 MHz | 1,650 MHz | 1,515 MHz | 1,605 MHz | 1,410 MHz | 1,470 MHz | 1,365 MHz | 1,480 MHz | 1,607 MHz | 1,607 MHz | 1,506 MHz | 1,500 MHz | 1,530 MHz | 1,530 MHz | 1,530 MHz | 1,485 MHz | 1,506 MHz | 1,506 MHz | 1,290 MHz | 1,354 MHz |
| Reference Boost Clock | 2.41 GHz | 2.62 GHz | 2.45 GHz | 2.51 GHz | 2.60 GHz | 2.49 GHz | 2.57 GHz | 2.52 GHz | 2.55 GHz | 2.51 GHz | 2.61 GHz | 2.61 GHz | 2.48 GHz | 2.48 GHz | 2.54 GHz | 2.46 GHz | 1,860 MHz | 1,700 MHz | 1,670 MHz | 1,710 MHz | 1,770 MHz | 1,730 MHz | 1,665 MHz | 1,780 MHz | 1,777 MHz | 1,770 MHz | 1,545 MHz | 1,815 MHz | 1,710 MHz | 1,770 MHz | 1,710 MHz | 1,650 MHz | 1,680 MHz | 1,582 MHz | 1,733 MHz | 1,683 MHz | 1,683 MHz | 1,770 MHz | 1,785 MHz | 1,785 MHz | 1,725 MHz | 1,665 MHz | 1,708 MHz | 1,708 MHz | 1,392 MHz | 1,455 MHz |
| Memory | 32GB GDDR7 | 16GB GDDR7 | 16GB GDDR7 | 12GB GDDR7 | 8/16GB GDDR7 | 8GB GDDR7 | 8GB GDDR6 | 24GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 8/16GB GDDR6 | 8GB GDDR6 | 24GB GDDR6X | 24GB GDDR6X | 12GB GDDR6X | 10GB GDDR6X | 8GB GDDR6X | 8GB GDDR6 | 8GB GDDR6 | 12GB GDDR6 | 8GB GDDR6 | 24GB GDDR6 | 11GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 11GB GDDR5X | 8GB GDDR5X | 8GB GDDR5 | 8GB GDDR5 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR6 | 4GB GDDR5 | 6GB GDDR5 | 3GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 |
| Memory Controller | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 384-bit | 352-bit | 352-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 352-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| TDP | 575W | 360W | 300W | 250W | 180W | 145W | 130W | 450W | 320W | 320W | 285W | 285W | 220W | 200W | 160W | 115W | 350W | 350W | 350W | 320W | 290W | 220W | 200W | 170W | 130W | 280W | 260W | 250W | 225W | 215W | 175W | 175W | 160W | 250W | 180W | 180W | 150W | 120W | 125W | 120W | 110W | 75W | 120W | 120W | 75W | 75W |
PayPal Credit
| Monthly Payment: | £135.90 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,499.99 |
| Total inc. interest: | £1,630.73 |
| Monthly Payment: | £73.25 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,499.99 |
| Total inc. interest: | £1,757.74 |
| Monthly Payment: | £52.53 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,499.99 |
| Total inc. interest: | £1,890.94 |
| Monthly Payment: | £42.30 |
| Instalment Rate: | 16.9% p.a. (fixed) |
| Cost of purchase: | £1,499.99 |
| Total inc. interest: | £2,029.98 |
| Example | |
| Minimum Spend: | £99 |
| Instalment Rate: | N/A |
| Cost of purchase: | £99 |
| Total inc. interest: | £99 |
Representative Example:
Purchase Rate: 23.9% p.a. (variable)
Representative: 23.9% APR (variable)
Assumed Credit Limit: £1,200
Subject to status. Terms and Conditions apply.