
AMD Ryzen Threadripper 3990X Gen3 64 Core TRX4 CPU/Processor
AMD Ryzen™ Threadripper 3990X, TRX4, Zen 2, 64 Core, 128 Thread, 2.9GHz, 4.3GHz Turbo, PCIe 4.0, 280W, CPU
Email me when the availability or price changes
- 48HR REPLACEMENT If you need to return this item, your replacement will be dispatched within 2 working days of your product arriving back at Scan.
AMD Ryzen Threadripper 3990X Processor with 64 Cores!

One Extreme Processor to Render your Creative visionThe 3rd Generation of Threadripper™ are truly built for the best whether you are a content creator, professional or an enthusiast. The 3990X has been optimized for use with video editing, 3D modelling, data sciences, simulation and even software development and delivers incredible performance. The 3990X Threadripper™ is faster in every single workload as 64 cores provide an astonishing 128 threads of simultaneous multi-processing power and has a boost clock of 4.3Ghz with a huge 288MB combined cache along with 88 PCIe lanes allow for substantial performance and connectivity along with quad channel DDR4 memory allowing you to push your PC to its limits.
Please Note: The Ryzen™ Threadripper 3990X does not come bundled with a cooler. We recommend an all-in-one liquid cooler with a 280mm radiator (or greater).
sTRX4CPU Socket
2.9GHzBase Clock
4.3GHzBoost Clock
64/128Cores/Threads
The Ultimate Platform for High-End PC Enthusiasts

boost your speed with PCIe 4.0® Connectivity
Supporting AMD 3rd Gen Ryzen™ Threadripper™ processors, the new TRX40 platform represents the pinnacle of desktop computing. Built for serious visual effects artists, data scientists, or anyone who takes their time seriously, the scalable AMD TRX40 chipset offers unprecedented expansion for serious multi-GPU and NVMe arrays thanks to bleeding-edge PCIe® 4.0 connectivity, exclusive to this platform in high-end desktop. Meanwhile: quad channel DDR4, available ECC support, and unlocked overclocking make TRX40 a lock for users that depend on serious computing.
AMD product warranty does not cover damages caused by overclocking, even when overclocking is enabled via AMD hardware.
Unleash the Power of Ryzen with Zen 2 Architecture

Setting the Bar for High PerformanceCloud computing, enterprise productivity, immersive visual experiences, gaming and streaming all demand increasing computing performance with optimal energy efficiency. From the very beginning, AMD engineers designed the new “Zen 2” core to meet those demands with more core throughput, larger caches, and powerful multi-threading capabilities.
AMD Ryzen Master Utility

Unlock the power of your Ryzen CPUEvery AMD Ryzen processor is multiplier-unlocked from the factory, so you can personalize performance to your taste. AMD provides the AMD Ryzen Master utility to access this powerful advantage.
Proven by Hollywood

See how the 3rd Gen AMD Ryzen™ Threadripper™ has already demonstrated its value to special effects artists for major motion picture studios.
AMD Processor Specifications
Range |
---|
Model |
Generation |
Architecture |
Socket |
Cores / Threads |
Base Frequency |
Turbo Frequency |
Level 3 Cache |
Memory Controller |
Maximum Memory |
Memory Type |
Memory Frequency |
PCIe 5.0 / 4.0 / 3.0 Lanes |
Integrated GPU |
TDP |
Ryzen Threadripper PRO | Ryzen 9 | Ryzen 7 | Ryzen 5 | Ryzen 3 | ATHLON | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5995WX | 5975WX | 5965WX | 7950X | 5950X | 7900X | 5900X | 7900 | 7700X | 7700 | 5800X3D | 5800X | 5700X | 5700G | 7600X | 7600 | 5600X | 5600 | 5600G | 5500 | 4600G | 4500 | 4100 | 3000G |
3rd | 3rd | 3rd | 5th | 4th | 5th | 4th | 5th | 5th | 5th | 4th | 4th | 4th | 4th | 5th | 5th | 4th | 4th | 4th | 4th | 3rd | 3rd | 3rd | 1st |
Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen | sWRX8 | sWRX8 | sWRX8 | AM5 | AM4 | AM5 | AM4 | AM5 | AM5 | AM5 | AM4 | AM4 | AM4 | AM4 | AM5 | AM5 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
64 / 128 | 32 / 64 | 24 / 48 | 16 / 32 | 16 / 32 | 12 / 24 | 12 / 24 | 12 / 24 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 8 / 16 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 2 / 4 |
2.7GHz | 3.6GHz | 3.8GHz | 4.5GHz | 3.4GHz | 4.7GHz | 3.7GHz | 4.0GHz | 4.5GHz | 3.8GHz | 3.4GHz | 3.8GHz | 3.4GHz | 3.8GHz | 4.7GHz | 4.0GHz | 3.7GHz | 3.5GHz | 3.9GHz | 3.6GHz | 3.7GHz | 3.6GHz | 3.8GHz | 3.5GHz |
4.5GHz | 4.5GHz | 4.5GHz | 5.7GHz | 4.9GHz | 5.6GHz | 4.8GHz | 5.4GHz | 5.4GHz | 5.3GHz | 4.5GHz | 4.7GHz | 4.6GHz | 4.6GHz | 5.3GHz | 5.2GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.4GHz | 4.2GHz | 4.1GHz | 4.0GH | ✖ |
288MB | 144MB | 72MB | 64MB | 64MB | 64MB | 64MB | 64MB | 32MB | 64MB | 96MB | 32MB | 32MB | 20MB | 32MB | 64MB | 32MB | 32MB | 32MB | 19MB | 11MB | 11MB | 6MB | 4MB |
Eight-channel | Eight-channel | Eight-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
ECC Registered | ECC Registered | ECC Registered | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
3,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 2,666MHz | 2,666MHz | 2,666MHz | 2,666MHz |
0 / 128 / 0 |
0 / 128 / 0 | 0 / 128 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 24 / 0 / 0 | 24 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 |
✖ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ | ✓ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✖ | ✓ |
280W | 280W | 280W | 170W | 105W | 170W | 105W | 65W | 105W | 65W | 105W | 105W | 65W | 65W | 105W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 35W |