PowerColor AMD Radeon RX 580 8GB Red Devil Graphics Card
8GB PowerColor Radeon RX 580 Red Devil, 14nm Polaris, 2304 Streams, 1380MHz Boost, 8000MHz GDDR5, 3xDP/HDMI/DVI-D
Email me when the availability or price changes
- SCANPROTECT Protect against installation damage for 28 days.
RX 500 Series Gaming Graphics Cards from AMD
why will you rebel? #radeonrebels
Everyone fights for something and our global community is no different. Equip yourself with the latest Radeon RX 500 series graphics card and get the gaming experience and performance you deserve. Prepare yourself for the future of gaming. Built on the incredible Polaris architecture.
Core RX 500 Series Features
Performance Power
High performance gaming and total hardware control, through an elegant Radeon software interface.
Enhanced Gaming
Experience uninterrupted gaming with Radeon RX500 thanks to FreeSync 2 and HDR gaming.
Radeon Chill
Use Radeon Chill for higher clock speeds with less power.
Connections
Built to last with HDMI 2.0 and DisplayPort 1.4 HBR3/1.4 HDR connections.
Support
RX500 series support both Vulkan and DirectX 12 technologies.
Radeon ReLive
Share your memorable moments and clutch victories with Radeon ReLive.
*Features may differ depending on card version
AMD Graphics Card Specifications
| AMD Radeon RX Card Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RX 5700 XT | RX 5700 | RX 5600 XT | RX 5500 XT | RX 590 | RX 580 | RX 570 | RX 560 | RX 550 | |||||||||
| Architecture | RDNA | RDNA | RDNA | RDNA | GCN 4th | GCN 4th | GCN 4th | GCN 4th | GCN 4th | |||||||||
| GPU | Navi 10 | Navi 10 | Navi 10 | Navi 14 | Polaris | Polaris XTX | Polaris 20 Pro | Baffin | Baffin | |||||||||
| Stream Processors | 2,560 | 2,304 | 2,304 | 1,408 | 2,304 | 2,304 | 2,048 | 896/1024 | 512/640 | |||||||||
| Reference Base Clock | 1,605 MHz | 1,465 MHz | 1,420 MHz | 1,607 MHz | 1,469 MHz | 1,257 MHz | 1,168 MHz | 1,175 MHz | 1,287 MHz | |||||||||
| Reference Boost Clock | 1,905 MHz | 1,725 MHz | 1,620 MHz | 1,845 MHz | 1,545 MHz | 1,340 MHz | 1,244 MHz | 1,275 MHz | 1,287 MHz | |||||||||
| Memory | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 4GB/8GB GDDR6 | 8GB GDDR5 | 4GB/8GB GDDR5 | 4GB/8GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | |||||||||
| Memory Controller | 256-bit | 256-bit | 192-bit | 128-bit | 256-bit | 256-bit | 224-bit | 128-bit | 64/128-bit | |||||||||
| TDP | 225W | 225W | 160W | 130W | 225W | 185W | 150W | 60-80W | 50W | |||||||||
