NVIDIA TITAN RTX 24GB Pro Ray Tracing Turing Graphics Card
24GB NVIDIA TITAN RTX Realtime Ray-Tracing Graphics Card, GDDR6, 4608 CUDA, 576 Tensor, 72 RT Cores
NVIDIA TITAN RTX Turing Graphics Card
PROFESSIONAL GRAPHICS CARD SOLUTIONS WITH THE NVIDIA TITAN RTX
The NVIDIA TITAN RTX is the fastest and most powerful PC graphics card ever built. It’s powered by the award-winning Turing architecture, bringing 130 Tensor TFLOPs of performance, 576 tensor cores, and 24 GB of ultra-fast GDDR6 memory to your PC. Powered by the new NVIDIA Turing GPU architecture and the ground-breaking RTX platform, RTX graphics cards combine real-time ray tracing, artificial intelligence, and programmable shading.
24GBGDDR6 Memory
4608CUDA Cores
576 / 72Tensor / RT Cores
1350 MHzBase Clock
1770 MHzBoost Clock
Ultimate Performance in a Spectacular Design
NVIDIA Turing GPUTITAN RTX accelerates photorealistic ray tracing with 72 RT Cores, AI workflows with 576 Tensor Cores, and parallel computing with 4608 NVIDIA CUDA® cores for developers, researchers, creators, and enthusiasts.
Gddr6 memory24 GB of ultra-fast GDDR6 memory provides up to 672 GB/s of memory bandwidth for greater throughput and to handle larger datasets.
CoverA forged and machine-finished diecast aluminium cover with diamond-cut edge detailing provides a rigid, lightweight frame for an open design with beautifully smooth, continuous curves.
FanDual 13-blade fans produce 3X higher airflow and ultra-quiet acoustics.
power supplyThe all new 13-phase iMON DrMOS power supply delivers more headroom and sub-millisecond power management for maximum overclocking.
vapor chamberThis full-card vapor chamber is 2X larger to maximize heat spreading and heat transfer to the finstack.
DISPLAYPORT 1.4 8K @60 HzDrive ultra-high resolutions of up to 8K @ 60 Hz from a single link.
Titan rtx nvlink™ connectorDouble the effective GPU memory capacity to 48 GB and scale performance with up to 100 GB/s in total bandwidth of data transfer utilizing the NVIDIA NVLink™ technology.
VIRTUALLINKThe VirtualLink™ connector simplifies connectivity by meeting the power, display, and bandwidth demands of the next-gen HMD devices to support more immersive experiences.
Link your GPU's Using NVLINK™ Bridge
NVIDIA NVLINK
Double the effective GPU memory capacity to 48 GB and scale performance up to 100 GB/s in total bandwidth of data transfer when you combine the power of 2 TITAN RTX cards utilizing NVIDIA NVLink technology inside the TITAN RTX NVLink bridge.*
*Titan RTX NVLink bridge not included, available separately. TITAN RTX cards are sold individually, with 2x cards required for NVLink, in addition to NVLink bridge.
NVIDIA Turing GPU Architecture
Up to 6 times faster performance The greatest leap since the invention of the NVIDIA® CUDA® GPU in 2006, The RTX GPUs are powered by the Turing Architecture, this gives you 6x faster performance over previous-generation graphics cards. Turing uses a new 12nm manufacturing process and also brings the power of real-time ray tracing and AI to your games.
Ray Tracing Technologies & GDDR6
World's first for Ray Tracing & GDDR6 The GeForce RTX TITAN delivers truly unique real-time ray-tracing technologies for cutting-edge, hyper-realistic graphics, this means the RTX TITAN is light years ahead of other cards and gives you the most realistic gaming experience ever. The RTX cards also are the first graphics cards to feature GDDR6 memory that has a speed of 14Gbps (14,000 MHz).
GeForce RTX TITAN Features
GeForce ExperienceThe essential companion to your GeForce graphics card. Capture and share videos, screenshots, and livestreams. Keep your drivers up to date and optimize your games.
Game Ready DriversGet the highest levels of performance, and the smoothest experience possible, from the moment you start playing.
NVIDIA ShadowplayRecord and share high-quality gameplay videos, screenshots, and livestreams with your friends.
NVIDIA AnselTurn your screenshots into art with this powerful in-game photo mode that captures 360, HDR, and super-resolution photos.
DirectX 12Power new visual effects and rendering techniques for more lifelike gaming.
NVIDIA G-Sync & HDRGet smooth, tear-free gameplay at refresh rates up to 240 Hz, plus HDR, and more. This is the ultimate gaming display and the go-to equipment for enthusiast gamers.
Virtual RealityBy combining advanced VR rendering, real-time ray tracing, and AI, the GeForce RTX will take VR to a new level of realism.
4K GamingStep up to the ultimate 4K gaming experience with the GeForce RTX and enjoy today’s biggest games in amazing detail.
NVIDIA GeForce Graphics Card Specifications
GeForce RTX 40-Series, 30-Series, 20-Series, GTX 16-Series & 10-Series Card Specifications | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | RTX 4090 | RTX 4080 Super | RTX 4080 | RTX 4070 Ti Super | RTX 4070 Ti | RTX 4070 Super | RTX 4070 | RTX 4060 Ti | RTX 4060 | RTX 3090 Ti | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 | RTX 3060 Ti | RTX 3060 | RTX 3050 | TITAN RTX | RTX 2080 Ti | RTX 2080 Super | RTX 2080 | RTX 2070 Super | RTX 2070 | RTX 2060 Super | RTX 2060 | GTX 1080 Ti | GTX 1080 | GTX 1070 Ti | GTX 1070 | GTX 1660 Ti | GTX 1660 Super | GTX 1660 | GTX 1650 Super | GTX 1650 | GTX 1060 6GB | GTX 1060 3GB | GTX 1050 Ti | GTX 1050 |
Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Turing | Turing | Turing | Turing | Turing | Turing | Turing | Turing | Pascal | Pascal | Pascal | Pascal | Turing | Turing | Turing | Turing | Turing | Pascal | Pascal | Pascal | Pascal |
GPU | AD102 | AD103 | AD103 | AD103 | AD104 | AD104 | AD104 | AD106 | AD107 | GA102 | GA102 | GA102 | GA102 | GA104 | GA104 | GA104 | GA106 | GA106 | TU102 | TU102 | TU104 | TU104 | TU104 | TU106 | TU106 | TU106 | GP102 | GP104 | GP104 | GP104 | TU116 | TU116 | TU116 | TU117 | TU117 | GP106 | GP106 | GP107 | GP107 |
CUDA Cores | 16,384 | 10,240 | 9,728 | 8,448 | 7,680 | 7,168 | 5,888 | 4,352 | 3,072 | 10,752 | 10,496 | 10,240 | 8,704 | 6,144 | 5,888 | 4,864 | 3,584 | 2,560 | 4,608 | 4,352 | 3,072 | 2,944 | 2,560 | 2,304 | 2,176 | 1,920 | 3,584 | 2,560 | 2,432 | 1,920 | 1,536 | 1,408 | 1,408 | 1,280 | 896 | 1,280 | 1,152 | 768 | 640 |
Tensor Cores | 512 | 320 | 304 | 264 | 240 | 224 | 184 | 136 | 96 | 336 | 328 | 320 | 272 | 192 | 184 | 152 | 112 | 80 | 576 | 544 | 384 | 368 | 320 | 288 | 272 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tensor Core Performance (TOPS) | 1321 | 836 | 780 | 706 | 641 | 568 | 466 | 353 | 242 | 320 | 285 | 273 | 238 | 174 | 163 | 130 | 102 | 73 | TBC | 114 | TBC | 85 | 73 | 63 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RT Cores | 128 | 80 | 76 | 66 | 60 | 56 | 46 | 34 | 24 | 84 | 82 | 80 | 68 | 48 | 46 | 38 | 28 | 20 | 72 | 68 | 48 | 46 | 40 | 36 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Base Clock | 2.23GHz | 2.21GHz | 2.21GHz | 2.34GHz | 2.31GHz | 1.98GHz | 1.92GHz | 2.31GHz | 1.83GHz | 1,560MHz | 1,400MHz | 1,370MHz | 1,440MHz | 1,580MHz | 1,500MHz | 1,410MHz | 1,320MHz | 1,552MHz | 1,350 MHz | 1,350 MHz | 1,650 MHz | 1,515 MHz | 1,605 MHz | 1,410 MHz | 1,470 MHz | 1,365 MHz | 1,480 MHz | 1,607 MHz | 1,607 MHz | 1,506 MHz | 1,500 MHz | 1,530 MHz | 1,530 MHz | 1,530 MHz | 1,485 MHz | 1,506 MHz | 1,506 MHz | 1,290 MHz | 1,354 MHz |
Reference Boost Clock | 2.52GHz | 2.55GHz | 2.51GHz | 2.61GHz | 2.61GHz | 2.48GHz | 2.48GHz | 2.54GHz | 2.46GHz | 1,860MHz | 1,700 MHz | 1,670MHz | 1,710 MHz | 1,770MHz | 1,730 MHz | 1,665MHz | 1,780MHz | 1,777MHz | 1,770 MHz | 1,545 MHz | 1,815 MHz | 1,710 MHz | 1,770 MHz | 1,710 MHz | 1,650 MHz | 1,680 MHz | 1,582 MHz | 1,733 MHz | 1,683 MHz | 1,683 MHz | 1,770 MHz | 1,785 MHz | 1,785 MHz | 1,725 MHz | 1,665 MHz | 1,708 MHz | 1,708 MHz | 1,392 MHz | 1,455 MHz |
Memory | 24GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 8/16GB GDDR6 | 8GB GDDR6 | 24GB GDDR6X | 24GB GDDR6X | 12GB GDDR6X | 10GB GDDR6X | 8GB GDDR6X | 8GB GDDR6 | 8GB GDDR6 | 12GB GDDR6 | 8GB GDDR6 | 24GB GDDR6 | 11GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 11GB GDDR5X | 8GB GDDR5X | 8GB GDDR5 | 8GB GDDR5 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR6 | 4GB GDDR5 | 6GB GDDR5 | 3GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 |
Memory Controller | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 384-bit | 352-bit | 352-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 352-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 192-bit | 192-bit | 128-bit | 128-bit |
TDP | 450W | 320W | 320W | 285W | 285W | 220W | 200W | 160W | 115W | 350W | 350W | 350W | 320W | 290W | 220W | 200W | 170W | 130W | 280W | 260W | 250W | 225W | 215W | 175W | 175W | 160W | 250W | 180W | 180W | 150W | 120W | 125W | 120W | 110W | 75W | 120W | 120W | 75W | 75W |
Important – Please Note: This product is for educational institutions ONLY. ALL other customers should click here.